All names: WD 2215-204, Gaia DR3 6821157971633200768, EC 22158-2027, Gaia EDR3 6821157971633200768, Gaia DR2 6821157971633200768, TIC 206600616, NLTT 53468, 2MASS J22183601-2012403, PHL 218, WDJ221836.04-201240.31, LP 819-64
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 18 36.31 (0.04) | 22 18 36.30 (0.08) | 22 18 36.31 | 22 18 36.04 (0.04) | 22 18 36.30 | 22 18 35.52 | ||||
Declination | -20 12 39.08 (0.03) | -20 12 39.11 (0.07) | -20 12 39.08 | -20 12 40.31 (0.03) | -20 12 39.11 | -20 12 32.76 | ||||
Spectral type | DA | DA | DA | DA3.3 | ||||||
Effective temperature | [K] | 15120.0 (500) | 13649.0 (141) | |||||||
log(g) | [cgs] | 7.75 (0.1) | 7.64 (0.01) | |||||||
Mass | [M☉] | 0.48 (0.05) | 0.427 (0.006) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 11.71 (0.05) | 11.64 (0.09) | 11.71 | 11.71 (0.05) | 11.64 (0.09) | ||||
Distance | [pc] | 85.43 (0.3) | 85.89 (0.7) | 76.00 | 85.43 | 85.43 (0.3) | 85.89 (0.7) | |||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 240.4928716 (0.04) | 240.6001825 (0.1) | 240.493 (0.04) | 240.6001825 | |||||
Proper motion (declination) | [mas/yr] | 76.99327176 (0.04) | 77.09566575 (0.1) | 76.993 (0.04) | 77.09566575 | |||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | 15.90 | |||||||||
V magnitude | 16.00 | |||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 15.83 (0.08) | |||||||||
H magnitude | 15.91 (0.2) | |||||||||
K magnitude | 15.74 (0.3) | |||||||||
u magnitude | ||||||||||
g magnitude | ||||||||||
r magnitude | ||||||||||
i magnitude | ||||||||||
z magnitude | ||||||||||
G magnitude | 15.67 (0.002) | 15.69 | 15.67 | 15.67 (0.003) | 15.69 | |||||
BP magnitude | 15.66 (0.002) | 15.65 | 15.65 | |||||||
RP magnitude | 15.71 (0.003) | 15.72 | 15.72 | |||||||
Pan g magnitude | 15.59 (0.007) | |||||||||
Pan r magnitude | 15.81 (0.001) | |||||||||
Pan i magnitude | 16.03 (0.001) | |||||||||
Pan z magnitude | 16.22 (0.003) | |||||||||
Pan y magnitude | 16.34 (0.006) | |||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.