All names: SDSS J005438.84-095219.9, J0054-0952, SDSS J005438.84-095219.8, PHL 3101, TIC 398672531, GALEX J005438.7-095219, NLTT 3022, 2MASS J00543884-0952200, WD 0052-101, Gaia DR3 2473754897386327808, WDJ005438.86-095219.89, Gaia EDR3 2473754897386327808, Gaia DR2 2473754897386327808, SDSS J005438.84-095219.7, LP 706-59, WIRED J005438.84-095219.7, G 270-93, G 240-93, SDSS J005438.85-095219.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 54 38.65 (0.05) | 00 54 38.85 | 00 54 38.65 (0.07) | 00 54 38.65 | 00 54 38.86 (0.05) | 00 54 38.65 | 00 54 38.84 | 00 54 38.04 | 00 54 38.84 | 00 54 38.84 | ||||||||||
Declination | -09 52 20.00 (0.04) | -09 52 19.90 | -09 52 19.99 (0.05) | -09 52 20.00 | -09 52 19.89 (0.04) | -09 52 19.99 | -09 52 19.90 | -09 52 14.88 | -09 52 19.74 | -09 52 19.74 | ||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA5.5 | DA | DA | DA5.6 | DA | DA | |||||||
Effective temperature | [K] | 8648.0 (42) | 9449.0 (44) | 8650.0 (42) | 8666.0 | 8860.0 (20) | 8810.0 (50) | 8907.0 (70) | 8886.0 (19) | 8750.0 (21) | 8952.0 (19) | |||||||||
log(g) | [cgs] | 7.91 (0.01) | 8.12 (0.01) | 7.90 (0.01) | 7.91 | 8.17 (0.03) | 8.11 (0.06) | 7.98 (0.01) | 8.18 (0.03) | 8.03 (0.03) | 8.30 (0.03) | |||||||||
Mass | [M☉] | 0.547 (0.008) | 0.668 (0.009) | 0.54 (0.008) | 0.542 | 0.7 (0.02) | 0.66 (0.04) | 0.586 (0.01) | 0.614 (0.02) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||||||
Cooling age | [Gyr] | 0.8600 | 0.7683 | 1.0715 | ||||||||||||||||
log(H/He) | ||||||||||||||||||||
log(C/He) | ||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||
log(C/H) | ||||||||||||||||||||
log(N/H) | ||||||||||||||||||||
log(O/H) | ||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||
log(P/H) | ||||||||||||||||||||
log(S/H) | ||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||
Parallax | [mas] | 14.68 (0.07) | 14.57 (0.09) | 14.57 (0.09) | 14.68 | 14.68 (0.07) | 14.57 (0.09) | |||||||||||||
Distance | [pc] | 68.11 (0.3) | 68.63 (0.4) | 68.63 (0.4) | 58.00 | 68.11 | 68.11 (0.3) | 68.63 (0.4) | ||||||||||||
Composition | H | H | H | H | ||||||||||||||||
Proper motion (right ascension) | [mas/yr] | -195.6897893 (0.08) | -195.6691161 (0.2) | -195.69 (0.08) | -195.669 | -195.2 | -198.0 | |||||||||||||
Proper motion (declination) | [mas/yr] | -7.076432227 (0.07) | -7.005252115 (0.1) | -7.076 (0.07) | -7.005 | -6.2 | -10.0 | |||||||||||||
Variability | ||||||||||||||||||||
Magnetic | ||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||
Binarity | ||||||||||||||||||||
B magnitude | 16.90 | |||||||||||||||||||
V magnitude | ||||||||||||||||||||
R magnitude | ||||||||||||||||||||
I magnitude | ||||||||||||||||||||
J magnitude | 16.43 (0.01) | 16.59 (0.1) | ||||||||||||||||||
H magnitude | 17.03 (0.06) | 17.03 (0.06) | ||||||||||||||||||
K magnitude | 16.32 (0.04) | 16.03 (0.09) | ||||||||||||||||||
u magnitude | 17.21 (0.009) | 17.22 (0.009) | 17.21 (0.009) | 17.18 (0.009) | 17.22 (0.02) | 17.22 | 17.19 (0.02) | 17.22 (0.02) | ||||||||||||
g magnitude | 16.77 (0.004) | 16.77 (0.004) | 16.87 (0.004) | 16.85 (0.04) | 16.84 | 16.84 (0.04) | 16.84 (0.04) | |||||||||||||
r magnitude | 16.75 (0.004) | 16.75 (0.004) | 16.76 (0.004) | 16.76 (0.02) | 16.77 | 16.75 (0.02) | 16.77 (0.01) | |||||||||||||
i magnitude | 16.81 (0.005) | 16.81 (0.005) | 16.82 (0.005) | 16.84 (0.02) | 16.84 | 16.82 (0.02) | 16.84 (0.02) | |||||||||||||
z magnitude | 16.93 (0.01) | 16.93 (0.01) | 16.93 (0.01) | 16.97 (0.02) | 16.97 | 16.93 (0.02) | 16.97 (0.02) | |||||||||||||
G magnitude | 16.70 (0.003) | 16.72 | 16.70 | 16.70 (0.003) | 16.72 | |||||||||||||||
BP magnitude | 16.80 (0.003) | 16.79 | 16.79 | |||||||||||||||||
RP magnitude | 16.54 (0.003) | 16.54 | 16.54 | |||||||||||||||||
Pan g magnitude | 16.78 (0.005) | 16.78 (0.004) | ||||||||||||||||||
Pan r magnitude | 16.78 (0.002) | 16.78 (0.002) | ||||||||||||||||||
Pan i magnitude | 16.85 (0.003) | 16.85 (0.003) | ||||||||||||||||||
Pan z magnitude | 16.96 (0.004) | 16.96 (0.004) | ||||||||||||||||||
Pan y magnitude | 17.05 (0.008) | 17.05 (0.01) | ||||||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.