All names: WDJ223603.21+000724.09, TIC 293158354, SDSS J223603.19+000723.9, Gaia DR2 2654170736729886976, uvby98 610160329, 2EUVE J2236+00.1, 2MASS J22360319+0007241, SDSS J223603.18+000723.8, UCAC4 451-131031, EUVE J2236+00.1, WD 2233-001, RX J2236.0+0007, Gaia DR3 2654170736729886976, USNO-B1.0 0901-00596389, J2236+0007, HS 2233+0008, PHL 329, Gaia EDR3 2654170736729886976, SDSS J223603.18+000723.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2009 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 36 03.10 (0.03) | 22 36 03.11 (0.06) | 22 36 03.10 | 22 36 03.21 (0.03) | 22 36 03.11 | 22 36 02.78 | |||||||
Declination | 00 07 22.98 (0.03) | 00 07 23.01 (0.06) | 00 07 22.98 | 00 07 24.09 (0.03) | 00 07 23.01 | 00 07 27.84 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 24703.0 (332) | 24707.0 (332) | 23325.0 | 24529.0 (22) | 26180.0 (304) | |||||||
log(g) | [cgs] | 8.07 (0.01) | 8.06 (0.01) | 7.99 | 7.99 (0.003) | 8.14 (0.01) | |||||||
Mass | [M☉] | 0.677 (0.009) | 0.668 (0.009) | 0.627 | 0.719 (0.009) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.0314 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 20.49 (0.04) | 20.26 (0.07) | 20.49 | 20.49 (0.04) | 20.26 (0.07) | |||||||
Distance | [pc] | 48.81 (0.09) | 49.35 (0.2) | 48.81 | 48.81 (0.09) | 49.35 (0.2) | |||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -97.15784067 (0.04) | -97.18042634 (0.1) | -97.158 (0.04) | -97.18042634 | ||||||||
Proper motion (declination) | [mas/yr] | -69.33509017 (0.04) | -69.51609036 (0.1) | -69.335 (0.04) | -69.51609036 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 13.90 | 13.81 (0.03) | |||||||||||
V magnitude | 13.99 (0.02) | ||||||||||||
R magnitude | 14.29 (0.07) | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 14.60 (0.03) | ||||||||||||
H magnitude | 14.56 (0.06) | ||||||||||||
K magnitude | 14.71 (0.09) | ||||||||||||
u magnitude | 13.83 (0.005) | 13.58 (0.003) | |||||||||||
g magnitude | 13.93 (0.002) | 13.66 (0.002) | |||||||||||
r magnitude | 14.30 (0.003) | 14.13 (0.003) | |||||||||||
i magnitude | 14.69 (0.002) | 14.45 (0.003) | |||||||||||
z magnitude | 14.83 (0.006) | 14.79 (0.004) | |||||||||||
G magnitude | 13.93 (0.002) | 13.96 | 13.93 | 13.93 (0.003) | 13.96 | ||||||||
BP magnitude | 13.83 (0.002) | 13.79 | 13.79 | ||||||||||
RP magnitude | 14.17 (0.001) | 14.18 | 14.18 | ||||||||||
Pan g magnitude | 13.78 (0.005) | ||||||||||||
Pan r magnitude | 14.16 (0.003) | ||||||||||||
Pan i magnitude | 14.50 (0.0008) | ||||||||||||
Pan z magnitude | 14.77 (0.005) | ||||||||||||
Pan y magnitude | 14.97 (0.005) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.