All names: PB 9156, WD 0240-076, Gaia DR3 5177576787495957760, Gaia DR2 5177576787495957760, PHL 4288, Gaia EDR3 5177576787495957760, GALEX J024305.7-072835, SDSS J024305.81-072835.2, SDSS J024305.81-072835.3
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 43 05.85 (0.1) | 02 43 05.81 | 02 43 05.85 (0.1) | 02 43 05.85 | 02 43 05.81 (0.1) | 02 43 05.81 | 02 43 04.97 | 02 43 05.81 | 02 43 05.82 | ||||||
Declination | -07 28 35.99 (0.1) | -07 28 35.29 | -07 28 35.97 (0.1) | -07 28 35.99 | -07 28 35.32 (0.1) | -07 28 35.27 | -07 28 29.28 | -07 28 35.29 | -07 28 35.29 | ||||||
Spectral type | DA | DA | DA | DA6 | DA | DA5.6 | DA | DA | |||||||
Effective temperature | [K] | 8781.0 | 8820.0 (40) | 8848.0 (240) | 8970.0 (29) | 8742.0 (35) | 9016.0 (29) | ||||||||
log(g) | [cgs] | 7.89 | 8.31 (0.06) | 7.98 (0.05) | 8.44 (0.05) | 8.21 (0.06) | 8.50 (0.04) | ||||||||
Mass | [M☉] | 0.534 | 0.79 (0.04) | 0.584 (0.04) | 0.72 (0.04) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 0.7299 | 1.3490 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 8.86 (0.1) | 8.51 (0.2) | 8.86 | 8.86 (0.1) | ||||||||||
Distance | [pc] | 112.81 (2) | 117.46 (2) | 112.81 | 112.81 (2) | ||||||||||
Composition | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 30.81940984 (0.1) | 31.03429559 (0.3) | 30.819 (0.1) | 25.0 | 24.0 | |||||||||
Proper motion (declination) | [mas/yr] | -41.94798687 (0.1) | -41.46935285 (0.3) | -41.948 (0.1) | -40.4 | -40.0 | |||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | 18.30 | ||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | |||||||||||||||
H magnitude | |||||||||||||||
K magnitude | |||||||||||||||
u magnitude | 18.26 (0.01) | 18.26 (0.01) | 18.31 (0.03) | 18.30 | 18.30 (0.03) | 18.30 (0.03) | |||||||||
g magnitude | 17.85 (0.005) | 17.86 (0.005) | 17.91 (0.02) | 17.91 | 17.91 (0.02) | 17.91 (0.01) | |||||||||
r magnitude | 17.86 (0.006) | 17.86 (0.006) | 17.87 (0.02) | 17.87 | 17.86 (0.02) | 17.87 (0.02) | |||||||||
i magnitude | 17.91 (0.008) | 17.91 (0.008) | 17.94 (0.02) | 17.94 | 17.94 (0.02) | 17.94 (0.03) | |||||||||
z magnitude | 18.09 (0.02) | 18.09 (0.02) | 18.06 (0.04) | 18.07 | 18.06 (0.04) | 18.07 (0.04) | |||||||||
G magnitude | 17.82 (0.01) | 17.85 | 17.82 | 17.82 (0.003) | |||||||||||
BP magnitude | 17.94 (0.01) | 17.92 | |||||||||||||
RP magnitude | 17.66 (0.01) | 17.65 | |||||||||||||
Pan g magnitude | 17.87 (0.006) | ||||||||||||||
Pan r magnitude | 17.88 (0.008) | ||||||||||||||
Pan i magnitude | 17.96 (0.004) | ||||||||||||||
Pan z magnitude | 18.08 (0.007) | ||||||||||||||
Pan y magnitude | 18.16 (0.03) | ||||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.