All names: UCAC4 370-186085, UCAC2 25901398, Gaia DR2 6841127812918581888, Gaia EDR3 6841127404896314752, TIC 242044608, EC21330-1618, Gaia DR3 6841127812918581888, PHL 52, 2MASS J21355129-1605299, EC 21330-1618
Parameter | Unit | Gaia EDR3 | Geier 2020 | Simbad |
---|---|---|---|---|
Right ascension | 21 35 44.94 (1) | 21 35 51.30 | 21 35 51.28 (0.05) | |
Declination | -16 06 36.36 (2) | -16 05 29.98 | -16 05 29.83 (0.04) | |
Spectral type | sdB | sdB | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 5.00 (1) | -0.03 (0.2) | 0.35 (0.05) |
Distance | [pc] | 199.98 (53) | 2864.51 (412) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -0.817 (2) | -3.672 (0.2) | -4.086 (0.06) |
Proper motion (declination) | [mas/yr] | -33.284 (2) | -10.136 (0.1) | -10.668 (0.04) |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | 15.45 (0.01) | |||
V magnitude | 15.42 (0.06) | |||
R magnitude | 15.72 (0.3) | |||
I magnitude | ||||
J magnitude | 15.67 (0.07) | 15.67 (0.07) | ||
H magnitude | 15.79 (0.2) | 15.79 (0.2) | ||
K magnitude | 16.85 | |||
u magnitude | ||||
g magnitude | 15.33 (0.02) | |||
r magnitude | 15.63 (0.02) | |||
i magnitude | ||||
z magnitude | ||||
G magnitude | 20.65 (0.01) | 15.46 (0.0008) | 15.44 (0.003) | |
BP magnitude | 20.42 (0.1) | 15.35 (0.01) | ||
RP magnitude | 20.28 (0.2) | 15.55 (0.003) | ||
Pan g magnitude | 15.33 (0.004) | |||
Pan r magnitude | 15.61 (0.002) | |||
Pan i magnitude | 15.89 (0.002) | |||
Pan z magnitude | 16.10 (0.002) | |||
Pan y magnitude | 16.19 (0.003) | |||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.