Other names: WD 0058-044
Parameter | Unit | Gianninas et al. 2011 | Simbad | ||
---|---|---|---|---|---|
Right ascension | 01 01 02.22 | ||||
Declination | -04 11 10.50 | ||||
Spectral type | DA | ||||
Effective temperature | [K] | 17370 | |||
log(g) | [cgs] | 8.10 | |||
Mass | [M☉] | 0.67 | |||
log(Luminosity) | [L☉] | ||||
Age | [Gyr] | ||||
log(H/He) | |||||
log(C/He) | |||||
log(Ca/He) | |||||
log(C/H) | |||||
log(N/H) | |||||
log(O/H) | |||||
log(Na/H) | |||||
log(Mg/H) | |||||
log(Al/H) | |||||
log(Si/H) | |||||
log(P/H) | |||||
log(S/H) | |||||
log(Ca/H) | |||||
log(Sc/H) | |||||
log(Ti/H) | |||||
log(Cr/H) | |||||
log(Mn/H) | |||||
log(Fe/H) | |||||
log(Ni/H) | |||||
Parallax | [mas] | ||||
Distance | [pc] | 70.00 | |||
Composition | H | ||||
Proper motion (right ascension) | [mas/yr] | 104.0 | |||
Proper motion (declination) | [mas/yr] | 38.0 | |||
Variability | |||||
Magnetic | |||||
Has a disc | |||||
B magnitude | 15.41 | ||||
V magnitude | 15.38 | ||||
R magnitude | 15.60 | ||||
I magnitude | |||||
J magnitude | 15.85 | ||||
H magnitude | 15.85 | ||||
K magnitude | 15.95 | ||||
u magnitude | |||||
g magnitude | |||||
r magnitude | |||||
i magnitude | |||||
z magnitude |