All names: PM J02478+4138, GALEX J024751.7+413829, Gaia DR3 336823262478759168, TIC 433205083, 02478+4138, Gaia EDR3 336823262478759168, Gaia DR2 336823262478759168, 2MASS J02475180+4138296
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad |
---|---|---|---|---|---|---|---|
Right ascension | 02 47 51.77 (0.06) | 02 47 51.77 (0.1) | 02 47 51.77 | 02 47 51.81 (0.06) | |||
Declination | 41 38 28.62 (0.06) | 41 38 28.66 (0.08) | 41 38 28.62 | 41 38 29.88 (0.06) | |||
Spectral type | DB | DB | DB | ||||
Effective temperature | [K] | 16960.0 (294) | 16301.0 (508) | ||||
log(g) | [cgs] | 8.18 (0.1) | 7.96 (0.04) | ||||
Mass | [M☉] | 0.7 (0.06) | 0.568 (0.03) | ||||
log(Luminosity) | [L☉] | -2.02 | |||||
Cooling age | [Gyr] | ||||||
log(H/He) | |||||||
log(C/He) | |||||||
log(Ca/He) | |||||||
log(Ca/H) | |||||||
log(N/He) | |||||||
log(O/He) | |||||||
log(Na/He) | |||||||
log(Mg/He) | |||||||
log(Al/He) | |||||||
log(Si/He) | |||||||
log(P/He) | |||||||
log(S/He) | |||||||
log(Cl/He) | |||||||
log(Sc/He) | |||||||
log(Ti/He) | |||||||
log(V/He) | |||||||
log(Cr/He) | |||||||
log(Mn/He) | |||||||
log(Fe/He) | |||||||
log(Co/He) | |||||||
log(Ni/He) | |||||||
log(Cu/He) | |||||||
log(Zn/He) | |||||||
log(Ga/He) | |||||||
log(Ge/He) | |||||||
log(Sr/He) | |||||||
Parallax | [mas] | 7.41 (0.07) | 7.21 (0.1) | 7.41 | 7.41 (0.07) | ||
Distance | [pc] | 134.87 (1) | 138.74 (2) | 128.10 (4) | 134.87 | 134.87 (1) | |
Composition | He | ||||||
Proper motion (right ascension) | [mas/yr] | -26.23292701 (0.08) | -26.495 (0.2) | -26.233 (0.08) | |||
Proper motion (declination) | [mas/yr] | -78.77139071 (0.08) | -78.505 (0.2) | -78.771 (0.08) | |||
Variability | |||||||
Magnetic | |||||||
Bd | [MG] | ||||||
Infrared excess (disk) | |||||||
Binarity | |||||||
B magnitude | |||||||
V magnitude | |||||||
R magnitude | |||||||
I magnitude | |||||||
J magnitude | 16.95 | 16.95 (0.1) | |||||
H magnitude | 17.86 | ||||||
K magnitude | 17.19 | ||||||
u magnitude | |||||||
g magnitude | |||||||
r magnitude | |||||||
i magnitude | |||||||
z magnitude | |||||||
G magnitude | 16.65 (0.004) | 16.68 | 16.65 | 16.65 (0.003) | |||
BP magnitude | 16.59 (0.004) | 16.56 | |||||
RP magnitude | 16.78 (0.005) | 16.76 | |||||
Pan g magnitude | |||||||
Pan r magnitude | |||||||
Pan i magnitude | |||||||
Pan z magnitude | |||||||
Pan y magnitude | |||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.