All names: Gaia DR2 2869130517001766400, SDSS J232418.84+283553.5, Gaia EDR3 2869130517001766400, J2324+2835, WD 2321+283, TIC 28472625, SDSS J232418.83+283553.5, PM J23243+2835, 2MASS J23241887+2835551, GALEX J232418.8+283554, Gaia DR3 2869130517001766400, 23243+2835, WDJ232418.87+283554.82, PSO J351.0784+28.5980
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 23 24 18.82 (0.03) | 23 24 18.82 (0.05) | 23 24 18.82 (0.05) | 23 24 18.82 | 23 24 18.87 (0.03) | 23 24 18.82 | 23 24 18.96 | |||||||||
Declination | 28 35 52.71 (0.03) | 28 35 52.78 (0.04) | 28 35 52.78 (0.04) | 28 35 52.71 | 28 35 54.82 (0.03) | 28 35 52.78 | 28 35 53.16 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 7231.0 (37) | 7251.0 (69) | 7195.0 (27) | 7231.0 (37) | 7106.2 (36) | 7060.0 (55) | 7060.0 (118) | 7267.0 (42) | |||||||
log(g) | [cgs] | 8.01 (0.009) | 8.01 (0.03) | 8.00 (0.007) | 8.01 (0.009) | 7.97 (0.02) | 7.96 (0.02) | 7.83 (0.1) | 8.03 (0.01) | |||||||
Mass | [M☉] | 0.6 (0.007) | 0.597 (0.02) | 0.59 (0.006) | 0.598 (0.008) | 0.57 (0.01) | 0.5 (0.07) | 0.607 (0.009) | ||||||||
log(Luminosity) | [L☉] | -3.35 | ||||||||||||||
Cooling age | [Gyr] | 1.4500 | 1.4110 (0.05) | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 25.58 (0.05) | 25.58 (0.05) | 25.52 (0.07) | 25.52 (0.07) | 25.52 (0.07) | 25.52 (0.07) | 25.58 | 25.58 (0.05) | 25.52 (0.07) | ||||||
Distance | [pc] | 39.10 (0.07) | 39.09 (0.08) | 39.18 (0.1) | 39.19 (0.1) | 39.19 (0.1) | 39.19 (0.1) | 38.60 (1) | 39.10 | 39.10 (0.07) | 39.19 (0.1) | |||||
Composition | H | H | H | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -44.99206695 (0.04) | -44.94049563 (0.1) | -44.992 (0.04) | -44.94049563 | |||||||||||
Proper motion (declination) | [mas/yr] | -131.9168968 (0.04) | -131.9382795 (0.08) | -131.917 (0.04) | -131.9382795 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | 15.96 | |||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 15.68 (0.01) | 15.60 (0.06) | 15.60 | 15.60 (0.06) | ||||||||||||
H magnitude | 15.24 (0.1) | 15.24 (0.1) | 15.24 | 15.24 (0.1) | ||||||||||||
K magnitude | 15.41 (0.2) | 15.41 (0.2) | 15.41 | 15.41 (0.2) | ||||||||||||
u magnitude | 16.97 (0.008) | 16.98 (0.008) | 16.99 (0.008) | |||||||||||||
g magnitude | 16.47 (0.005) | 16.48 (0.004) | ||||||||||||||
r magnitude | 16.32 (0.004) | 16.32 (0.005) | ||||||||||||||
i magnitude | 16.32 (0.007) | 16.29 (0.005) | ||||||||||||||
z magnitude | 16.35 (0.004) | 16.33 (0.009) | ||||||||||||||
G magnitude | 16.29 (0.003) | 16.30 | 16.30 | 16.29 | 16.29 (0.003) | 16.30 | ||||||||||
BP magnitude | 16.46 (0.003) | 16.47 | 16.47 | |||||||||||||
RP magnitude | 15.98 (0.004) | 15.98 | 15.98 | |||||||||||||
Pan g magnitude | 16.47 (0.006) | 16.47 (0.005) | 16.47 (0.005) | |||||||||||||
Pan r magnitude | 16.32 (0.003) | 16.32 (0.004) | 16.32 (0.004) | |||||||||||||
Pan i magnitude | 16.32 (0.006) | 16.32 (0.007) | 16.32 (0.007) | |||||||||||||
Pan z magnitude | 16.35 (0.004) | 16.35 (0.004) | 16.35 (0.004) | |||||||||||||
Pan y magnitude | 16.38 (0.005) | 16.38 (0.005) | 16.38 (0.005) | |||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.