All names: Gaia DR2 2160562927224840576, WD 1821+643, FBS B 755, GALEX J182152.2+642154, RE J1821+642, UCAC3 309-94442, SDSS J182152.10+642153.3, WISE J182152.09+642153.7, KUV 18216+6420, GSC 04222-00830, GALEX J182152.1+642154, [DML87] 467, GALEX J182152.1+642149, 2EUVE J1821+64.3, 2MASS J18215211+6421532, [SPB96] 1878, [KSS94] J182157.2+642036 12, GALEX J182152.4+642150, 2RE J182149+642154, PN K 1-16, V* DS Dra, EXO 1821.6+6420, UCAC4 772-041677, GALEX J182151.8+642152, WISEA J182152.13+642154.1, 94+27°1, PK 094+27 1, Gaia EDR3 2160562927224840576, SDSS J182152.11+642153.4, GSC2 N0112030573, GALEX J182152.3+642154, EUVE J1821+64.3, RE J182150+642203, GALEX J182152.2+642153, TIC 233689607, 2RE J1821+642, FBS 1821+643, Gaia DR3 2160562927224840576, PN G094.0+27.4
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Simbad | White Dwarf Research Corporation | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 18 21 52.10 (0.04) | 18 21 52.10 (0.05) | 18 21 52.11 (0.04) | 18 21 50.26 | ||||
Declination | 64 21 53.36 (0.04) | 64 21 53.37 (0.06) | 64 21 53.41 (0.04) | 64 22 04.80 | ||||
Spectral type | PG1159 | PG1159 | DOZ.4 | |||||
Effective temperature | [K] | 140000.0 | ||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 0.59 (0.04) | 0.47 (0.05) | 0.59 (0.04) | ||||
Distance | [pc] | 1697.73 (101) | 2145.92 (243) | 1697.79 (101) | ||||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -3.478398492 (0.05) | -3.269 (0.1) | -3.478 (0.05) | ||||
Proper motion (declination) | [mas/yr] | -2.582925026 (0.05) | -3.049 (0.1) | -2.583 (0.05) | ||||
Variability | VAR | |||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 14.44 (0.01) | 14.66 | ||||||
V magnitude | 14.96 (0.01) | 15.08 | ||||||
R magnitude | 15.26 (0.1) | |||||||
I magnitude | ||||||||
J magnitude | 15.78 (0.08) | |||||||
H magnitude | 16.00 (0.2) | |||||||
K magnitude | ||||||||
u magnitude | 14.24 (0.003) | |||||||
g magnitude | 14.71 (0.003) | |||||||
r magnitude | 15.27 (0.004) | |||||||
i magnitude | 15.69 (0.004) | |||||||
z magnitude | 16.11 (0.008) | |||||||
G magnitude | 14.98 (0.003) | 14.99 | 14.98 (0.003) | |||||
BP magnitude | 14.78 (0.003) | 14.70 | ||||||
RP magnitude | 15.34 (0.005) | 15.34 | ||||||
Pan g magnitude | 14.82 (0.006) | |||||||
Pan r magnitude | 15.28 (0.002) | |||||||
Pan i magnitude | 15.68 (0.002) | |||||||
Pan z magnitude | 15.99 (0.005) | |||||||
Pan y magnitude | 16.19 (0.01) | |||||||
E(B-V) | 0.035 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.