All names: NLTT 30149, PSO J183.8805+46.5040, TIC 101643733, 12155+4630, Gaia DR2 1545050717357814272, J1215+4630, Gaia DR3 1545050717357814272, LSPM J1215+4630, WD 1213+467, SDSS J121531.62+463014.2, LP 170-80, PSO J183.8810+46.5039, 2MASS J12153176+4630139, Gaia EDR3 1545050717357814272, WDJ121531.71+463014.12, USNO-B1.0 1365-00225682, SDSS J121531.63+463014.2, PM J12155+4630
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 15 31.30 (0.03) | 12 15 31.32 (0.05) | 12 15 31.30 | 12 15 31.71 (0.03) | 12 15 31.32 | 12 15 31.34 | ||||||||
Declination | 46 30 14.49 (0.05) | 46 30 14.48 (0.06) | 46 30 14.49 | 46 30 14.12 (0.05) | 46 30 14.48 | 46 30 07.92 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 6595.0 (21) | 6735.0 (26) | 6605.0 (50) | 6623.0 | 6720.0 (109) | 6751.0 (38) | |||||||
log(g) | [cgs] | 8.05 (0.007) | 8.10 (0.008) | 8.07 (0.02) | 8.07 | 8.17 (0.1) | 8.10 (0.01) | |||||||
Mass | [M☉] | 0.618 (0.007) | 0.655 (0.007) | 0.633 (0.01) | 0.632 | 0.7 (0.08) | 0.655 (0.009) | |||||||
log(Luminosity) | [L☉] | -3.63 | ||||||||||||
Cooling age | [Gyr] | 1.9600 | 1.9960 (0.09) | 1.9740 | ||||||||||
log(H/He) | ||||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | ||||||||||||||
log(Ca/H) | ||||||||||||||
log(C/H) | ||||||||||||||
log(N/H) | ||||||||||||||
log(O/H) | ||||||||||||||
log(Na/H) | ||||||||||||||
log(Mg/H) | ||||||||||||||
log(Al/H) | ||||||||||||||
log(Si/H) | ||||||||||||||
log(P/H) | ||||||||||||||
log(S/H) | ||||||||||||||
log(Sc/H) | ||||||||||||||
log(Ti/H) | ||||||||||||||
log(Cr/H) | ||||||||||||||
log(Mn/H) | ||||||||||||||
log(Fe/H) | ||||||||||||||
log(Ni/H) | ||||||||||||||
Parallax | [mas] | 21.92 (0.07) | 21.96 (0.1) | 21.96 (0.1) | 21.96 (0.1) | 21.92 | 21.92 (0.07) | 21.96 (0.1) | ||||||
Distance | [pc] | 45.63 (0.1) | 45.54 (0.2) | 45.53 (0.2) | 45.53 (0.2) | 42.60 (1) | 45.63 | 45.63 (0.1) | 45.53 (0.2) | |||||
Composition | H | H | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -260.5721837 (0.04) | -260.6896263 (0.09) | -260.572 (0.04) | -260.6896263 | |||||||||
Proper motion (declination) | [mas/yr] | 23.12158163 (0.05) | 23.06310673 (0.1) | 23.122 (0.05) | 23.06310673 | |||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.10 | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 16.70 | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | 16.29 (0.01) | 16.18 (0.1) | 16.18 | 16.18 (0.1) | ||||||||||
H magnitude | 16.07 (0.03) | 16.07 | ||||||||||||
K magnitude | 15.74 (0.03) | 15.74 | ||||||||||||
u magnitude | 17.87 (0.01) | 17.85 | 17.83 (0.01) | 17.88 (0.01) | ||||||||||
g magnitude | 17.24 | 17.25 (0.005) | 17.24 (0.004) | |||||||||||
r magnitude | 17.01 | 17.03 (0.003) | 17.04 (0.005) | |||||||||||
i magnitude | 16.95 | 16.98 (0.003) | 16.96 (0.005) | |||||||||||
z magnitude | 16.98 | 17.01 (0.003) | 16.98 (0.01) | |||||||||||
G magnitude | 17.02 (0.004) | 17.03 | 17.02 | 17.02 (0.003) | 17.03 | |||||||||
BP magnitude | 17.24 (0.004) | 17.24 | 17.24 | |||||||||||
RP magnitude | 16.64 (0.006) | 16.65 | 16.65 | |||||||||||
Pan g magnitude | 17.25 (0.006) | 17.25 (0.005) | 17.25 (0.005) | |||||||||||
Pan r magnitude | 17.03 (0.003) | 17.03 (0.003) | 17.03 (0.003) | |||||||||||
Pan i magnitude | 16.98 (0.003) | 16.98 (0.003) | 16.98 (0.003) | |||||||||||
Pan z magnitude | 17.01 (0.003) | 17.01 (0.003) | 17.01 (0.003) | |||||||||||
Pan y magnitude | 17.01 (0.006) | 17.01 (0.006) | 17.01 (0.006) | |||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.