All names: SDSS J163334.69+194229.70, Gaia EDR3 4563669044268461056, GALEX J163334.6+194230, SDSS J163334.69+194229.7, Pul -3 1310425, Gaia DR3 4563669044268461056, Gaia DR2 4563669044268461056, SDSS J163334.67+194229.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Hardy et al. 2023a | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 33 34.71 (0.04) | 16 33 34.68 | 16 33 34.71 (0.05) | 16 33 34.71 | 16 33 34.67 (0.04) | |||||||
Declination | 19 42 29.64 (0.04) | 19 42 29.73 | 19 42 29.65 (0.05) | 19 42 29.64 | 19 42 29.74 (0.04) | |||||||
Spectral type | DAH | DAH | DAH | DA | DAH | DAH | ||||||
Effective temperature | [K] | 16392.5 (230) | 13310.0 | 21603.0 (111) | 16306.0 (286) | |||||||
log(g) | [cgs] | 8.13 (0.05) | 7.91 | 9.35 (0.02) | 8.13 (0.02) | |||||||
Mass | [M☉] | 0.6946978221475079 (0.06) | 0.556 | 0.692 (0.01) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.2467 | ||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | ||||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 7.47 (0.06) | 7.43 (0.08) | 7.47 | 7.47 (0.06) | |||||||
Distance | [pc] | 133.95 (1) | 134.67 (1) | 133.95 | 133.95 (1) | |||||||
Composition | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 29.32789191 (0.06) | 29.35238433 (0.1) | 29.328 (0.06) | ||||||||
Proper motion (declination) | [mas/yr] | -6.018620781 (0.06) | -6.280591035 (0.1) | -6.019 (0.06) | ||||||||
Variability | ||||||||||||
Magnetic | yes | |||||||||||
Bd | [MG] | 3.6085003392311705 | ||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.80 | |||||||||||
V magnitude | ||||||||||||
R magnitude | 16.80 | |||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 17.07 (0.008) | 17.08 (0.01) | 17.07 (0.008) | |||||||||
g magnitude | 16.91 (0.005) | 16.92 (0.01) | 16.91 (0.005) | |||||||||
r magnitude | 17.17 (0.006) | 17.17 (0.01) | 17.17 (0.006) | |||||||||
i magnitude | 17.43 (0.007) | 17.43 (0.02) | 17.43 (0.007) | |||||||||
z magnitude | 17.69 (0.01) | 17.68 (0.02) | 17.69 (0.01) | |||||||||
G magnitude | 17.03 (0.004) | 17.05 | 17.03 | 17.03 (0.003) | ||||||||
BP magnitude | 17.00 (0.004) | 16.97 | ||||||||||
RP magnitude | 17.12 (0.006) | 17.13 | ||||||||||
Pan g magnitude | 16.94 (0.004) | |||||||||||
Pan r magnitude | 17.17 (0.002) | |||||||||||
Pan i magnitude | 17.43 (0.003) | |||||||||||
Pan z magnitude | 17.64 (0.009) | |||||||||||
Pan y magnitude | 17.80 (0.01) | |||||||||||
E(B-V) | 0.021 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.