All names: Gaia DR3 276192136878054656, RL 89, 2MASS J04060707+5431321, GEN# +6.20003089, Gaia EDR3 276192136878054656, TIC 73015432, J0406+5431, WDJ040607.08+543132.19, Lan 351, SDSS J040607.02+543132.2, SDSS J040607.03+543132.3, Rubin 89, Gaia DR2 276192136878054656, SDSS J040607.03+543132.2, WD 0402+543
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Lepine et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 06 06.91 (0.03) | 04 06 06.92 (0.04) | 04 06 06.91 | 04 06 07.08 (0.03) | 04 06 06.92 | 04 06 06.55 | ||||||||
| Declination | 54 31 32.45 (0.02) | 54 31 32.45 (0.02) | 54 31 32.45 | 54 31 32.19 (0.02) | 54 31 32.45 | 54 31 29.28 | ||||||||
| Spectral type | DA | DA | DA | DA | DA3.0 | DA | DA2.9 | DA3 | ||||||
| Effective temperature | [K] | 16814.0 (168) | 16812.0 (166) | 15981.0 | 17120.0 (261) | 16750.0 (261) | 16238.0 (135) | |||||||
| log(g) | [cgs] | 8.03 (0.008) | 8.04 (0.009) | 7.99 | 8.04 (0.05) | 8.08 (0.05) | 7.99 (0.008) | |||||||
| Mass | [M☉] | 0.633 (0.007) | 0.643 (0.007) | 0.61 | 0.64 (0.03) | 0.66 (0.03) | 0.608 (0.006) | |||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.1585 | 0.1580 | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 14.26 (0.04) | 14.41 (0.05) | 14.26 | 14.26 (0.04) | 14.41 (0.05) | ||||||||
| Distance | [pc] | 70.14 (0.2) | 69.38 (0.2) | 72.00 | 74.00 | 70.14 | 70.14 (0.2) | 69.38 (0.2) | ||||||
| Composition | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -89.24762197 (0.04) | -89.18791909 (0.08) | -89.248 (0.04) | -89.18791909 | |||||||||
| Proper motion (declination) | [mas/yr] | 16.18773186 (0.03) | 16.3667755 (0.06) | 16.188 (0.03) | 16.3667755 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 15.34 | |||||||||||||
| V magnitude | 15.39 | |||||||||||||
| R magnitude | 15.50 | |||||||||||||
| I magnitude | 15.50 | |||||||||||||
| J magnitude | 15.74 (0.07) | |||||||||||||
| H magnitude | 15.60 (0.1) | |||||||||||||
| K magnitude | 15.94 (0.2) | |||||||||||||
| u magnitude | 15.43 (0.004) | 15.43 (0.004) | ||||||||||||
| g magnitude | 15.20 (0.003) | 15.20 (0.003) | ||||||||||||
| r magnitude | 15.53 (0.003) | 15.53 (0.003) | ||||||||||||
| i magnitude | 15.79 (0.004) | 15.79 (0.004) | ||||||||||||
| z magnitude | 16.06 (0.007) | 16.06 (0.007) | ||||||||||||
| G magnitude | 15.37 (0.001) | 15.39 | 15.37 | 15.37 (0.003) | 15.39 | |||||||||
| BP magnitude | 15.32 (0.001) | 15.30 | 15.30 | |||||||||||
| RP magnitude | 15.51 (0.002) | 15.52 | 15.52 | |||||||||||
| Pan g magnitude | 15.25 (0.002) | |||||||||||||
| Pan r magnitude | 15.54 (0.001) | |||||||||||||
| Pan i magnitude | 15.83 (0.003) | |||||||||||||
| Pan z magnitude | 16.07 (0.003) | |||||||||||||
| Pan y magnitude | 16.24 (0.01) | |||||||||||||
| E(B-V) | 0.002 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.