All names: TIC 399090912, 2MASS J12351300+1029591, RMB 197, FAUST 3263, [BFA97] 121, GALEX J123513.0+102959, Gaia DR2 3904222102102500992, Gaia DR3 3904222102102500992, SDSS J123513.03+102959.4, LBQS 1232+1046, LBQS1232+1046
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 12 35 13.05 | 12 35 13.04 (0.05) | ||
Declination | 10 29 59.84 | 10 29 59.46 (0.04) | ||
Spectral type | sdOB+MS | sdB | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.25 (0.1) | 0.32 (0.06) | |
Distance | [pc] | 3985.65 (1604) | 3150.60 (632) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -8.355 (0.2) | -8.178 (0.07) | |
Proper motion (declination) | [mas/yr] | -6.68 (0.1) | -6.646 (0.06) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 15.96 (0.1) | 15.96 (0.1) | ||
H magnitude | 15.78 (0.2) | 15.78 (0.2) | ||
K magnitude | 15.54 (0.2) | 15.54 (0.2) | ||
u magnitude | 16.57 (0.006) | 16.57 (0.006) | ||
g magnitude | 16.46 (0.004) | 16.46 (0.004) | ||
r magnitude | 16.52 (0.004) | 16.52 (0.004) | ||
i magnitude | 16.55 (0.005) | 16.55 (0.005) | ||
z magnitude | 16.62 (0.008) | 16.62 (0.008) | ||
G magnitude | 16.45 (0.001) | 16.43 (0.003) | ||
BP magnitude | 16.51 (0.005) | |||
RP magnitude | 16.24 (0.005) | |||
Pan g magnitude | 16.51 (0.003) | |||
Pan r magnitude | 16.53 (0.002) | |||
Pan i magnitude | 16.58 (0.002) | |||
Pan z magnitude | 16.64 (0.002) | |||
Pan y magnitude | 16.67 (0.007) | |||
E(B-V) | 0.025 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.