All names: LSPM J1827+0403, USNO 65, UBV M 42680, WDJ182713.09+040346.79, G21-15, GEN# +9.80021015, LAWD 69, Gaia DR2 4284122782775063552, 2MASS J18271307+0403467, ** FAR 20A, Ross 137, Gaia DR3 4284122782775063552, G 21-15, NLTT 46505, WDS J18272+0404A, G 141-11, UBV 15673, WD 1824+040, Gaia EDR3 4284122782775063552, GCRV 68202, EGGR 125, WD 1824+04, USNO-A2.0 0900-12865791, UBV 15686, CSI+04-18247, LTT 15456, PLX 4242.02, USNO-B1.0 0940-00359296, TIC 415132299
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Bergeron et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 18 27 12.82 (0.05) | 18 27 12.83 (0.07) | 18 27 12.82 | 18 27 13.09 (0.05) | 18 27 12.83 | 18 27 14.09 | ||||||||
| Declination | 04 03 42.25 (0.05) | 04 03 42.39 (0.08) | 04 03 42.25 | 04 03 46.79 (0.05) | 04 03 42.39 | 04 03 53.28 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA+DC | DA4 | |||||||
| Effective temperature | [K] | 12622.0 | 12252.0 (190) | 14350.0 (224) | 14787.0 (15) | 12240.0 (680) | 13501.0 (91) | |||||||
| log(g) | [cgs] | 7.32 | 7.70 (0.05) | 7.63 (0.05) | 7.46 (0.003) | 7.00 (0.2) | 7.39 (0.007) | |||||||
| Mass | [M☉] | 0.306 | 0.44 (0.02) | 0.23 (0.03) | 0.333 (0.003) | |||||||||
| log(Luminosity) | [L☉] | -1.89 (0.1) | ||||||||||||
| Cooling age | [Gyr] | 0.1592 | 0.1200 (0.03) | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 22.41 (0.06) | 22.42 (0.09) | 18.20 (2) | 22.41 | 22.41 (0.06) | 22.42 (0.09) | 15.00 (7) | ||||||
| Distance | [pc] | 44.63 (0.1) | 44.61 (0.2) | 54.90 (7) | 42.00 | 54.95 (7) | 44.63 | 44.63 (0.1) | 44.61 (0.2) | 66.67 (31) | ||||
| Composition | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -248.951462 (0.06) | -248.997009 (0.1) | -248.951 (0.06) | -248.997009 | |||||||||
| Proper motion (declination) | [mas/yr] | -283.9100029 (0.06) | -284.1641646 (0.2) | -283.91 (0.06) | -284.1641646 | |||||||||
| Variability | NOV | |||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | DDu | |||||||||||||
| B magnitude | 13.98 | 13.98 (0.003) | ||||||||||||
| V magnitude | 13.90 | 13.89 | 13.89 (0.005) | |||||||||||
| R magnitude | 13.94 | 13.93 (0.005) | ||||||||||||
| I magnitude | 13.96 | 13.96 (0.008) | ||||||||||||
| J magnitude | 14.07 | 14.11 (0.03) | ||||||||||||
| H magnitude | 14.14 | 14.11 (0.04) | ||||||||||||
| K magnitude | 14.14 | 14.22 (0.08) | ||||||||||||
| u magnitude | ||||||||||||||
| g magnitude | ||||||||||||||
| r magnitude | ||||||||||||||
| i magnitude | ||||||||||||||
| z magnitude | ||||||||||||||
| G magnitude | 13.92 (0.0009) | 13.94 | 13.92 | 13.92 (0.003) | 13.94 | |||||||||
| BP magnitude | 13.91 (0.0009) | 13.89 | 13.89 | |||||||||||
| RP magnitude | 13.98 (0.001) | 13.98 | 13.98 | |||||||||||
| Pan g magnitude | 13.87 (0.002) | |||||||||||||
| Pan r magnitude | 14.08 (0.002) | |||||||||||||
| Pan i magnitude | 14.31 (0.001) | |||||||||||||
| Pan z magnitude | 14.55 (0.01) | |||||||||||||
| Pan y magnitude | 14.64 (0.004) | |||||||||||||
| E(B-V) | 0.001 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.