All names: Gaia DR2 2305973889752979712, UCAC4 248-193495, Gaia DR3 2305973889752979712, HE 2356-4050, 2MASS J23590986-4033198, TIC 389627404, EC 23565-4050, SB 933, uvby98 620021933, CSI-40-23566, UCAC2 14533469, MCT2356-4050, MCT 2356-4050, GALEX J235909.7-403319
| Parameter | Unit | Geier 2020 | Stilism | Simbad |
|---|---|---|---|---|
| Right ascension | 23 59 09.85 | 23 59 09.87 (0.03) | ||
| Declination | -40 33 19.71 | -40 33 19.77 (0.04) | ||
| Spectral type | sdO | sdO5He4 | ||
| Effective temperature | [K] | |||
| log(g) | [cgs] | |||
| Mass | [M☉] | |||
| log(Luminosity) | [L☉] | |||
| Cooling age | [Gyr] | |||
| log(H/He) | ||||
| log(C/He) | ||||
| log(Ca/He) | ||||
| log(Ca/H) | ||||
| Parallax | [mas] | 0.63 (0.06) | 0.70 (0.05) | |
| Distance | [pc] | 1589.57 (153) | 1425.31 (92) | |
| Composition | ||||
| Proper motion (right ascension) | [mas/yr] | 11.542 (0.06) | 11.363 (0.04) | |
| Proper motion (declination) | [mas/yr] | -28.791 (0.07) | -28.823 (0.04) | |
| Variability | ||||
| Magnetic | ||||
| Bd | [MG] | |||
| Infrared excess (disk) | ||||
| Binarity | ||||
| B magnitude | 13.93 (0.01) | |||
| V magnitude | 14.18 (0.02) | |||
| R magnitude | 14.63 (0.1) | |||
| I magnitude | ||||
| J magnitude | 14.97 (0.05) | 14.97 (0.05) | ||
| H magnitude | 15.07 (0.09) | 15.07 (0.09) | ||
| K magnitude | 14.97 (0.1) | 14.97 (0.1) | ||
| u magnitude | ||||
| g magnitude | 13.96 (0.01) | |||
| r magnitude | 14.45 (0.01) | |||
| i magnitude | 14.77 (0.04) | |||
| z magnitude | ||||
| G magnitude | 14.17 (0.0008) | 14.16 (0.003) | ||
| BP magnitude | 13.90 (0.009) | |||
| RP magnitude | 14.48 (0.002) | |||
| Pan g magnitude | ||||
| Pan r magnitude | ||||
| Pan i magnitude | ||||
| Pan z magnitude | ||||
| Pan y magnitude | ||||
| E(B-V) | 0.007 | |||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.