All names: SDSS J111603.77+494343.9, GALEX J111603.8+494344, WIRED J111603.77+494343.8, Gaia DR3 837893216884789632, WD 1113+500, LAMOST J111603.85+494343.9, Gaia EDR3 837893216884789632, SDSS J111603.78+494343.9, SDSS J111603.77+494343.8, Gaia DR2 837893216884789632, SBSS 1113+500, SDSS J111603.78+494343.8
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 16 03.78 (0.07) | 11 16 03.77 | 11 16 03.78 (0.1) | 11 16 03.78 | 11 16 03.78 (0.07) | 11 16 03.78 | 11 16 03.34 | 11 16 03.78 | ||||||||
Declination | 49 43 43.46 (0.06) | 49 43 43.90 | 49 43 43.47 (0.08) | 49 43 43.46 | 49 43 43.96 (0.06) | 49 43 43.86 | 49 43 37.56 | 49 43 43.87 | ||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA_auto | DA | DA | DA | ||||||
Effective temperature | [K] | 43484.0 (621) | 29260.0 | 44170.0 (1060) | 59462.0 (12404) | 43941.0 (843) | 44211.0 (814) | |||||||||
log(g) | [cgs] | 7.70 (0.06) | 7.49 | 7.46 (0.1) | 7.99 (2) | 7.72 (0.08) | 7.58 (0.08) | |||||||||
Mass | [M☉] | 0.54 (0.02) | 0.423 | 0.47 (0.03) | 0.704 (86) | 0.508 (0.03) | ||||||||||
log(Luminosity) | [L☉] | -0.03 (0.05) | ||||||||||||||
Cooling age | [Gyr] | 0.0028 (0.0002) | 0.0104 | 0.0022 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 1.85 (0.09) | 2.01 (0.1) | 1.85 | 1.85 (0.09) | |||||||||||
Distance | [pc] | 541.20 (27) | 498.55 (34) | 541.20 | 541.21 (27) | |||||||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 2.474493579 (0.07) | 2.306078848 (0.2) | 2.474 (0.07) | 2.6 | |||||||||||
Proper motion (declination) | [mas/yr] | -31.18747563 (0.07) | -31.1994263 (0.2) | -31.187 (0.07) | -29.4 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 17.00 | |||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 16.99 (0.007) | 16.99 (0.007) | 17.00 (0.009) | 16.99 | 16.99 (0.01) | |||||||||||
g magnitude | 17.41 (0.005) | 17.41 (0.005) | 17.43 (0.01) | 17.43 | 17.43 (0.01) | |||||||||||
r magnitude | 17.91 (0.006) | 17.91 (0.006) | 17.93 (0.01) | 17.93 | 17.92 (0.01) | |||||||||||
i magnitude | 18.26 (0.009) | 18.26 (0.009) | 18.25 (0.02) | 18.25 | 18.24 (0.02) | |||||||||||
z magnitude | 18.62 (0.03) | 18.62 (0.03) | 18.62 (0.03) | 18.62 | 18.62 (0.03) | |||||||||||
G magnitude | 17.68 (0.005) | 17.71 | 17.68 | 17.68 (0.003) | ||||||||||||
BP magnitude | 17.53 (0.005) | 17.44 | ||||||||||||||
RP magnitude | 17.96 (0.02) | 17.96 | ||||||||||||||
Pan g magnitude | 17.50 (0.004) | |||||||||||||||
Pan r magnitude | 17.95 (0.004) | |||||||||||||||
Pan i magnitude | 18.32 (0.008) | |||||||||||||||
Pan z magnitude | 18.61 (0.01) | |||||||||||||||
Pan y magnitude | 18.77 (0.02) | |||||||||||||||
E(B-V) | 0.020 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.