All names: Gaia EDR3 1604817278929750400, TIC 1001259992, SDSSJ142017.21+513904.1, Gaia DR3 1604817278929750400, SDSS J142017.21+513904.1, SBSS 1418+518, Gaia DR2 1604817278929750400
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 14 20 17.21 (0.1) | 14 20 17.21 | 14 20 17.21 | 14 20 17.21 (0.2) | 14 20 17.22 (0.1) | 14 20 17.22 | |||
Declination | 51 39 04.22 (0.1) | 51 39 04.13 | 51 39 04.10 | 51 39 04.22 (0.2) | 51 39 04.23 (0.1) | 51 39 04.19 | |||
Spectral type | sdO | sdO | SDO | ||||||
Effective temperature | [K] | 82759.0 (8561) | |||||||
log(g) | [cgs] | 5.12 (0.1) | |||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 0.20 (0.2) | 0.08 (0.2) | 0.08 (0.2) | 0.20 (0.2) | ||||
Distance | [pc] | 5032.68 (4177) | 13140.60 (39923) | 13140.60 (39923) | 5032.71 (4177) | ||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -4.075789711 (0.2) | -4.014 (0.3) | -4.014 (0.3) | -4.076 (0.2) | -4.2 | |||
Proper motion (declination) | [mas/yr] | -0.483426282 (0.2) | -0.712 (0.3) | -0.712 (0.3) | -0.483 (0.2) | -2.3 | |||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 18.24 (0.01) | 18.24 (0.01) | 18.24 (0.01) | 18.23 (0.03) | |||||
g magnitude | 18.64 (0.008) | 18.64 (0.008) | 18.64 (0.008) | 18.63 (0.03) | |||||
r magnitude | 19.14 (0.01) | 19.14 (0.01) | 19.14 (0.01) | 19.16 (0.02) | |||||
i magnitude | 19.51 (0.02) | 19.51 (0.02) | 19.51 (0.02) | 19.54 (0.03) | |||||
z magnitude | 19.95 (0.1) | 19.95 (0.1) | 20.00 (0.1) | 19.98 (0.1) | |||||
G magnitude | 18.92 (0.02) | 18.99 (0.004) | 18.99 | 18.92 (0.003) | |||||
BP magnitude | 18.80 (0.02) | 18.71 (0.02) | 18.71 | ||||||
RP magnitude | 19.25 (0.06) | 19.28 (0.04) | 19.28 | ||||||
Pan g magnitude | 18.73 (0.0009) | 18.73 (0.0009) | |||||||
Pan r magnitude | 19.17 (0.007) | 19.17 (0.007) | |||||||
Pan i magnitude | 19.59 (0.02) | 19.59 (0.02) | |||||||
Pan z magnitude | 19.84 (0.02) | 19.84 (0.03) | |||||||
Pan y magnitude | 19.95 (0.09) | 19.95 (0.09) | |||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.