All names: Gaia DR3 2545084026315191680, Gaia DR2 2545084026315191680, SDSS J001008.65-001841.8, Gaia EDR3 2545084026315191680, SDSS J001008.65-001841.80, GALEX J001008.6-001841
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Gaia DR2 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 10 08.66 (1) | 00 10 08.64 | 00 10 08.65 (2) | 00 10 08.64 (1) | 00 10 08.65 | ||||
Declination | -00 18 42.03 (1) | -00 18 41.95 | -00 18 42.02 (2) | -00 18 41.81 (1) | -00 18 41.80 | ||||
Spectral type | DB | DB | DZ | ||||||
Effective temperature | [K] | 16342.0 | 16263.0 (840) | ||||||
log(g) | [cgs] | 7.86 | 7.77 (0.4) | ||||||
Mass | [M☉] | 0.517 | 0.472 (0.2) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | -4.201 | ||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | -0.45 (1) | |||||||
Distance | [pc] | ||||||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 17.87657396 (2) | 17.877 (2) | ||||||
Proper motion (declination) | [mas/yr] | -13.64711598 (1) | -13.647 (1) | ||||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 20.37 (0.04) | 20.43 (0.06) | 20.43 (0.06) | ||||||
g magnitude | 20.44 (0.02) | 20.47 (0.03) | 20.47 (0.03) | ||||||
r magnitude | 20.69 (0.03) | 20.70 (0.04) | 20.70 (0.04) | ||||||
i magnitude | 20.86 (0.04) | 20.92 (0.07) | 20.92 (0.07) | ||||||
z magnitude | 21.07 (0.2) | 20.43 (0.2) | 20.43 (0.2) | ||||||
G magnitude | 20.55 (0.1) | 20.63 | 20.55 (0.01) | ||||||
BP magnitude | 20.72 (0.1) | 20.53 | |||||||
RP magnitude | 20.34 (0.1) | 20.07 | |||||||
Pan g magnitude | 20.47 (0.02) | ||||||||
Pan r magnitude | 20.67 (0.03) | ||||||||
Pan i magnitude | 20.86 (0.02) | ||||||||
Pan z magnitude | 20.94 (0.1) | ||||||||
Pan y magnitude | |||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.