All names: 2MASS J00172663-0024514, WD 0014-006, SDSS J001726.64-002451.2, Gaia EDR3 2545211436520396416, TIC 244135206, GALEX J001726.6-002449, Gaia DR3 2545211436520396416, Gaia DR2 2545211432224611456, SDSS J001726.63-002451.1, SDSS J001726.63-002451.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 00 17 26.62 (0.9) | 00 17 26.64 | 00 17 26.63 | 00 17 26.63 (0.8) | 00 17 26.64 | 00 17 25.73 | 00 17 26.64 | |||
Declination | -00 24 51.32 (1) | -00 24 51.21 | -00 24 51.08 | -00 24 51.48 (0.6) | -00 24 51.21 | -00 24 44.28 | -00 24 51.19 | |||
Spectral type | DA+M | DA+dMe | DA+M | DA4.0+dM | DA+M | |||||
Effective temperature | [K] | 14594.0 (1487) | 6344.0 (47) | 6306.0 (13) | ||||||
log(g) | [cgs] | 7.96 (0.3) | 5.01 (0.02) | 5.11 (0.2) | ||||||
Mass | [M☉] | 0.595 (0.2) | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | |||||||||
Distance | [pc] | 439.00 (78) | ||||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -9.739 (2) | 5.8 | |||||||
Proper motion (declination) | [mas/yr] | 9.756 (1) | -1.8 | |||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | WDMS | WDMS | |||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | 16.08 (0.01) | |||||||||
H magnitude | 15.56 (0.01) | |||||||||
K magnitude | ||||||||||
u magnitude | 19.64 (0.03) | 19.68 | 19.68 (0.04) | 19.68 (0.04) | 19.93 | 19.66 (0.04) | ||||
g magnitude | 19.14 (0.01) | 19.29 | 19.23 (0.01) | 19.29 (0.03) | 19.34 | 19.27 (0.03) | ||||
r magnitude | 18.95 (0.01) | 19.03 | 18.97 (0.01) | 19.03 (0.02) | 19.07 | 19.02 (0.02) | ||||
i magnitude | 18.13 (0.009) | 18.19 | 18.12 (0.01) | 18.19 (0.02) | 18.25 | 18.17 (0.02) | ||||
z magnitude | 17.47 (0.01) | 17.54 | 17.49 (0.02) | 17.54 (0.03) | 17.66 | 17.52 (0.03) | ||||
G magnitude | 18.96 (0.03) | 18.96 (0.02) | ||||||||
BP magnitude | 19.15 (0.03) | |||||||||
RP magnitude | 17.65 (0.02) | |||||||||
Pan g magnitude | 19.14 (0.03) | |||||||||
Pan r magnitude | 18.96 (0.009) | |||||||||
Pan i magnitude | 18.13 (0.007) | |||||||||
Pan z magnitude | 17.58 (0.008) | |||||||||
Pan y magnitude | 17.30 (0.01) | |||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.