All names: GALEX J004422.9+425706, Gaia DR2 387470410185960192, 2MASS J00442293+4257068, Gaia DR3 387470410185960192, SDSSJ004422.92+425706.4, UCAC4 665-003209, LAMOST J004422.92+425706.5, SDSS J004422.92+425706.4
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 00 44 22.92 | 00 44 22.93 (0.03) | ||
Declination | 42 57 06.51 | 42 57 06.48 (0.03) | ||
Spectral type | sdB | sdB/sdO | ||
Effective temperature | [K] | 30003.0 (340) | ||
log(g) | [cgs] | 5.65 (0.07) | ||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.43 (0.08) | 0.43 (0.04) | |
Distance | [pc] | 2311.07 (414) | 2326.12 (235) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -3.856 (0.1) | -4.009 (0.04) | |
Proper motion (declination) | [mas/yr] | 0.152 (0.2) | 0.04 (0.04) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 16.21 (0.09) | 16.21 (0.09) | ||
H magnitude | 16.25 (0.2) | 16.25 (0.2) | ||
K magnitude | 15.98 | |||
u magnitude | 15.42 (0.004) | 15.42 (0.004) | ||
g magnitude | 15.53 (0.003) | 15.53 (0.003) | ||
r magnitude | 15.97 (0.004) | 15.97 (0.004) | ||
i magnitude | 16.25 (0.004) | 16.25 (0.004) | ||
z magnitude | 16.50 (0.009) | 16.50 (0.009) | ||
G magnitude | 15.77 (0.001) | 15.75 (0.003) | ||
BP magnitude | 15.58 (0.02) | |||
RP magnitude | 15.94 (0.003) | |||
Pan g magnitude | 15.60 (0.004) | |||
Pan r magnitude | 15.97 (0.002) | |||
Pan i magnitude | 16.28 (0.004) | |||
Pan z magnitude | 16.53 (0.004) | |||
Pan y magnitude | 16.68 (0.007) | |||
E(B-V) | 0.059 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.