All names: Gaia DR3 2530462312667596928, Gaia EDR3 2530462312667596928, GALEX J004518.7-021755, SDSS J004518.66-021757.2, Gaia DR2 2530462312667596928, SDSS J004518.67-021757.2
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 00 45 18.66 (0.2) | 00 45 18.66 | 00 45 18.68 (0.2) | |||
Declination | -02 17 57.24 (0.1) | -02 17 57.24 | -02 17 57.13 (0.1) | |||
Spectral type | DA | DA | DA | |||
Effective temperature | [K] | 14211.0 (863) | ||||
log(g) | [cgs] | 7.96 (0.1) | ||||
Mass | [M☉] | 0.587 (0.09) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 3.18 (0.3) | 3.18 | 3.18 (0.3) | ||
Distance | [pc] | 314.21 (27) | 314.21 | 314.21 (27) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -19.833 (0.4) | -19.833 (0.4) | |||
Proper motion (declination) | [mas/yr] | -7.335 (0.3) | -7.335 (0.3) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 19.26 (0.03) | |||||
g magnitude | 18.77 (0.009) | |||||
r magnitude | 19.03 (0.01) | |||||
i magnitude | 19.23 (0.02) | |||||
z magnitude | 19.46 (0.07) | |||||
G magnitude | 18.88 (0.004) | 18.88 | 18.88 (0.004) | |||
BP magnitude | 18.90 (0.02) | |||||
RP magnitude | 19.00 (0.05) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.