All names: GALEX J012158.4-025456, Gaia EDR3 2484957095511300224, SDSS J012158.48-025458.21, SDSS J012158.48-025458.2, Gaia DR3 2484957095511300224
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 01 21 58.49 (4) | 01 21 58.48 | 01 21 58.49 (4) | |||
Declination | -02 54 58.19 (1) | -02 54 58.22 | -02 54 58.19 (1) | |||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 10147.0 (204) | ||||
log(g) | [cgs] | 8.21 (0.2) | ||||
Mass | [M☉] | 0.718 (0.1) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.42 (0.1) | 21.41 (0.1) | 21.42 (0.1) | |||
g magnitude | 20.94 (0.04) | 20.93 (0.05) | 20.94 (0.04) | |||
r magnitude | 21.02 (0.05) | 21.03 (0.05) | 21.02 (0.05) | |||
i magnitude | 20.96 (0.07) | 20.98 (0.06) | 20.96 (0.07) | |||
z magnitude | 20.94 (0.3) | 20.97 (0.3) | 20.94 (0.3) | |||
G magnitude | 20.95 (0.1) | 20.95 (0.02) | ||||
BP magnitude | 21.17 (0.1) | |||||
RP magnitude | 20.82 (0.2) | |||||
Pan g magnitude | 20.96 (0.03) | |||||
Pan r magnitude | 21.04 (0.03) | |||||
Pan i magnitude | 21.05 (0.05) | |||||
Pan z magnitude | 20.95 (0.2) | |||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.