All names: SDSS J012535.92+200134.77, SDSS J012535.91+200134.7, Gaia DR3 2786504722138847616, SDSS J012535.92+200134.7, Gaia EDR3 2786504722138847616, GALEX J012535.9+200135
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Stilism | Kepler et al. 2016 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 01 25 35.92 (2) | 01 25 35.92 | 01 25 35.92 (2) | |||
Declination | 20 01 34.78 (1) | 20 01 34.77 | 20 01 34.84 (1) | |||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 8825.0 (362) | ||||
log(g) | [cgs] | 6.00 (1) | ||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 1.55 (2) | 1.55 (2) | |||
Distance | [pc] | 643.89 (709) | 643.87 (709) | |||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -5.303062009 (2) | -5.303 (2) | |||
Proper motion (declination) | [mas/yr] | -3.325220707 (2) | -3.325 (2) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.75 (0.2) | 21.75 (0.2) | 21.75 (0.2) | |||
g magnitude | 21.03 (0.04) | 21.05 (0.04) | 21.05 (0.04) | |||
r magnitude | 20.99 (0.05) | 21.04 (0.05) | 21.04 (0.05) | |||
i magnitude | 21.06 (0.07) | 21.10 (0.07) | 21.10 (0.07) | |||
z magnitude | 21.64 (0.3) | 21.73 (0.3) | 21.73 (0.3) | |||
G magnitude | 20.87 (0.2) | 20.87 (0.02) | ||||
BP magnitude | 20.75 (0.2) | |||||
RP magnitude | 20.52 (0.2) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.062 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.