All names: SDSS J015359.09+225237.0, GALEX J015359.0+225237, Gaia DR3 98584652088493056, Gaia DR2 98584652088493056, SDSS J015359.11+225236.9, SDSS J015359.10+225236.91, Gaia EDR3 98584652088493056, SDSS J015359.10+225236.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 53 59.11 (0.2) | 01 53 59.09 | 01 53 59.11 (0.4) | 01 53 59.11 | 01 53 59.09 (0.2) | ||||||
Declination | 22 52 36.85 (0.2) | 22 52 37.06 | 22 52 36.86 (0.2) | 22 52 36.85 | 22 52 37.18 (0.2) | ||||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 10598.0 | 11121.0 (42) | 11450.0 (681) | |||||||
log(g) | [cgs] | 8.41 | 8.58 (0.02) | 8.53 (0.07) | |||||||
Mass | [M☉] | 0.864 | 0.955 (0.01) | 0.938 (0.06) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.9535 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 6.56 (0.2) | 6.64 (0.3) | 6.56 | 6.56 (0.2) | ||||||
Distance | [pc] | 152.40 (5) | 150.63 (7) | 152.40 | 152.40 (5) | ||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 23.68341953 (0.2) | 23.55178487 (0.6) | 23.683 (0.2) | |||||||
Proper motion (declination) | [mas/yr] | -20.66646782 (0.2) | -20.72569252 (0.4) | -20.666 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.90 (0.02) | 18.90 (0.02) | 18.90 (0.02) | ||||||||
g magnitude | 18.53 (0.007) | 18.53 (0.02) | 18.53 (0.007) | ||||||||
r magnitude | 18.61 (0.009) | 18.60 (0.02) | 18.61 (0.009) | ||||||||
i magnitude | 18.78 (0.01) | 18.79 (0.02) | 18.78 (0.01) | ||||||||
z magnitude | 18.98 (0.04) | 18.97 (0.04) | 18.98 (0.04) | ||||||||
G magnitude | 18.55 (0.03) | 18.59 | 18.55 | 18.55 (0.004) | |||||||
BP magnitude | 18.61 (0.03) | 18.63 | |||||||||
RP magnitude | 18.59 (0.04) | 18.51 | |||||||||
Pan g magnitude | 18.49 (0.03) | ||||||||||
Pan r magnitude | 18.63 (0.02) | ||||||||||
Pan i magnitude | 18.81 (0.007) | ||||||||||
Pan z magnitude | 18.95 (0.01) | ||||||||||
Pan y magnitude | 19.05 (0.03) | ||||||||||
E(B-V) | 0.038 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.