All names: Gaia DR3 90801759030905088, Gaia EDR3 90801759030905088, SDSS J020018.74+164631.0, Gaia DR2 90801759030905088, SDSS J020018.74+164630.9
Parameter | Unit | Gaia EDR3 | SDSS DR14 | Gaia DR2 | Hollands et al. 2017 | Stilism | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|
Right ascension | 02 00 18.74 (0.9) | 02 00 18.74 | 02 00 18.74 (1) | 02 00 18.74 (0.9) | ||||
Declination | 16 46 30.72 (0.7) | 16 46 30.99 | 16 46 30.75 (0.9) | 16 46 31.55 (0.7) | ||||
Spectral type | DZ | DZ | DZ | |||||
Effective temperature | [K] | 5810.0 (180) | ||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | 3.7000 | ||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | -8.92 | |||||||
log(Ca/H) | ||||||||
log(N/He) | ||||||||
log(O/He) | ||||||||
log(Na/He) | -9.0 | |||||||
log(Mg/He) | -7.61 | |||||||
log(Al/He) | ||||||||
log(Si/He) | ||||||||
log(P/He) | ||||||||
log(S/He) | ||||||||
log(Cl/He) | ||||||||
log(Sc/He) | ||||||||
log(Ti/He) | ||||||||
log(V/He) | ||||||||
log(Cr/He) | ||||||||
log(Mn/He) | ||||||||
log(Fe/He) | -7.91 | |||||||
log(Co/He) | ||||||||
log(Ni/He) | ||||||||
log(Cu/He) | ||||||||
log(Zn/He) | ||||||||
log(Ga/He) | ||||||||
log(Ge/He) | ||||||||
log(Sr/He) | ||||||||
Parallax | [mas] | 6.25 (1) | 5.36 (1) | 6.25 (1) | ||||
Distance | [pc] | 159.93 (30) | 186.52 (50) | 186.00 (24) | 159.93 (30) | |||
Composition | He | |||||||
Proper motion (right ascension) | [mas/yr] | -0.917213235 (1) | 0.141 (2) | -0.917 (1) | ||||
Proper motion (declination) | [mas/yr] | -51.95461051 (1) | -51.571 (2) | -51.955 (1) | ||||
Variability | ||||||||
Magnetic | yes | |||||||
Bd | [MG] | 10.71 (0.07) | ||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | ||||||||
H magnitude | ||||||||
K magnitude | ||||||||
u magnitude | 22.64 (0.3) | 22.59 (0.3) | 22.64 (0.3) | |||||
g magnitude | 20.88 (0.03) | 20.89 (0.03) | 20.88 (0.03) | |||||
r magnitude | 20.40 (0.03) | 20.39 (0.03) | 20.39 (0.03) | |||||
i magnitude | 20.51 (0.05) | 20.49 (0.05) | 20.50 (0.05) | |||||
z magnitude | 20.49 (0.2) | 20.49 (0.2) | 20.48 (0.2) | |||||
G magnitude | 20.49 (0.2) | 20.52 | 20.49 (0.01) | |||||
BP magnitude | 20.60 (0.2) | 20.87 | ||||||
RP magnitude | 20.36 (0.2) | 19.99 | ||||||
Pan g magnitude | ||||||||
Pan r magnitude | ||||||||
Pan i magnitude | ||||||||
Pan z magnitude | ||||||||
Pan y magnitude | ||||||||
E(B-V) | 0.029 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.