All names: Gaia DR3 2490695859013226240, J0208-0549, SDSS J020832.20-054928.7, WDJ020832.15-054927.76, SDSS J020832.20-054928.80, Gaia EDR3 2490695859013226240, GALEX J020832.1-054926, SDSS J020832.20-054928.8, Gaia DR2 2490695859013226240
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2016 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 08 32.24 (0.1) | 02 08 32.20 | 02 08 32.24 (0.2) | 02 08 32.24 | 02 08 32.15 (0.1) | 02 08 32.24 | |||||||||
Declination | -05 49 29.62 (0.1) | -05 49 28.80 | -05 49 29.57 (0.2) | -05 49 29.62 | -05 49 27.76 (0.1) | -05 49 29.57 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 6613.0 (40) | 6618.0 (38) | 6614.0 (40) | 6524.0 | 6417.0 (49) | 6937.0 (166) | ||||||||
log(g) | [cgs] | 8.03 (0.02) | 8.06 (0.02) | 8.06 (0.02) | 8.03 | 7.79 (0.1) | 8.16 (0.04) | ||||||||
Mass | [M☉] | 0.607 (0.01) | 0.628 (0.02) | 0.624 (0.02) | 0.605 | 0.4850899999999999 (0.04) | 0.69 (0.04) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.9800 | 1.8940 | ||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 12.02 (0.2) | 12.24 (0.2) | 12.24 (0.2) | 12.02 | 12.02 (0.2) | 12.24 (0.2) | ||||||||
Distance | [pc] | 83.18 (1) | 81.70 (1) | 81.68 (1) | 83.18 | 83.18 (1) | 81.68 (1) | ||||||||
Composition | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | 84.43129994 (0.2) | 84.55460107 (0.3) | 84.431 (0.2) | 84.55460107 | ||||||||||
Proper motion (declination) | [mas/yr] | -116.5396443 (0.2) | -116.6513513 (0.3) | -116.54 (0.2) | -116.6513513 | ||||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 17.48 (0.02) | ||||||||||||||
H magnitude | 17.29 (0.03) | ||||||||||||||
K magnitude | 17.35 (0.07) | ||||||||||||||
u magnitude | 19.17 (0.03) | 19.17 (0.03) | 19.16 (0.03) | 19.16 (0.03) | 19.16 (0.03) | ||||||||||
g magnitude | 18.55 (0.008) | 18.56 (0.03) | 18.55 (0.008) | 18.55 (0.008) | |||||||||||
r magnitude | 18.29 (0.008) | 18.31 (0.02) | 18.29 (0.008) | 18.29 (0.008) | |||||||||||
i magnitude | 18.20 (0.009) | 18.18 (0.02) | 18.19 (0.009) | 18.19 (0.009) | |||||||||||
z magnitude | 18.20 (0.02) | 18.18 (0.03) | 18.18 (0.02) | 18.18 (0.02) | |||||||||||
G magnitude | 18.29 (0.03) | 18.31 | 18.29 | 18.29 (0.003) | 18.31 | ||||||||||
BP magnitude | 18.52 (0.03) | 18.61 | 18.61 | ||||||||||||
RP magnitude | 17.93 (0.01) | 17.90 | 17.90 | ||||||||||||
Pan g magnitude | 18.52 (0.006) | 18.52 (0.007) | |||||||||||||
Pan r magnitude | 18.30 (0.003) | 18.30 (0.003) | |||||||||||||
Pan i magnitude | 18.24 (0.003) | 18.24 (0.003) | |||||||||||||
Pan z magnitude | 18.25 (0.01) | 18.25 (0.01) | |||||||||||||
Pan y magnitude | 18.25 (0.02) | 18.25 (0.02) | |||||||||||||
E(B-V) | 0.003 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.