All names: Gaia DR2 107095421845990144, Gaia DR3 107095421845990144, SDSS J020958.17+270716.33, Gaia EDR3 107095421845990144, SDSS J020958.17+270716.3
Parameter | Unit | Gaia EDR3 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2016 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 09 58.18 (0.9) | 02 09 58.17 | 02 09 58.18 (1) | 02 09 58.17 (0.9) | |||||
Declination | 27 07 16.36 (0.9) | 27 07 16.34 | 27 07 16.36 (1) | 27 07 16.31 (0.9) | |||||
Spectral type | DA | DA | DA | DA | |||||
Effective temperature | [K] | 22778.0 | 9243.0 (99) | ||||||
log(g) | [cgs] | 9.73 | 8.36 (0.1) | ||||||
Mass | [M☉] | 1.487 | 0.649 (0.07) | ||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | 3.2200 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 4.15 (1) | 4.51 (1) | 4.15 (1) | |||||
Distance | [pc] | 241.12 (61) | 221.67 (61) | 241.11 (61) | |||||
Composition | H | ||||||||
Proper motion (right ascension) | [mas/yr] | 4.652429212 (1) | 5.964824613 (3) | 4.652 (1) | |||||
Proper motion (declination) | [mas/yr] | 3.585378785 (1) | 2.021916941 (3) | 3.585 (1) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 21.23 (0.1) | 21.18 (0.1) | 21.18 (0.1) | ||||||
g magnitude | 20.59 (0.02) | 20.60 (0.06) | 20.60 (0.06) | ||||||
r magnitude | 20.60 (0.03) | 20.59 (0.1) | 20.59 (0.1) | ||||||
i magnitude | 20.63 (0.05) | 20.64 (0.09) | 20.64 (0.09) | ||||||
z magnitude | 21.64 (0.4) | 21.66 (0.6) | |||||||
G magnitude | 20.45 (0.1) | 20.49 | 20.45 (0.01) | ||||||
BP magnitude | 20.60 (0.1) | 20.41 | |||||||
RP magnitude | 19.88 (0.08) | 20.02 | |||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.073 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.