All names: SDSS J025150.40+351548.1, Gaia EDR3 140469482396822912, SDSS J025150.40+351548.3, Gaia DR2 140469482396822912, Gaia DR3 140469482396822912, GALEX J025150.4+351549
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 02 51 50.41 (0.4) | 02 51 50.41 | 02 51 50.41 (0.7) | 02 51 50.40 (0.4) | 02 51 50.40 | ||||||
Declination | 35 15 48.14 (0.4) | 35 15 48.20 | 35 15 48.15 (0.5) | 35 15 48.33 (0.4) | 35 15 48.26 | ||||||
Spectral type | DBHM: | DBH+M | DBHM: | DB | |||||||
Effective temperature | [K] | 11585.0 | 16706.0 (166) | 17004.0 (241) | |||||||
log(g) | [cgs] | 6.88 | 7.71 (0.1) | 7.96 (0.1) | |||||||
Mass | [M☉] | 0.189 | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | <-4.71 | ||||||||||
log(C/He) | |||||||||||
log(Ca/He) | <-5.98 | ||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 1.61 (0.5) | 1.40 (0.8) | 1.61 (0.5) | |||||||
Distance | [pc] | 620.74 (205) | 716.81 (419) | 583.00 | 620.73 (205) | ||||||
Composition | He | ||||||||||
Proper motion (right ascension) | [mas/yr] | 3.832291921 (0.5) | 5.082230867 (1) | 3.832 (0.5) | |||||||
Proper motion (declination) | [mas/yr] | -11.73586236 (0.5) | -10.31063935 (1) | -11.736 (0.5) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.68 (0.04) | 19.68 (0.04) | 19.65 (0.04) | ||||||||
g magnitude | 19.65 (0.01) | 19.65 (0.01) | 19.62 (0.02) | ||||||||
r magnitude | 19.88 (0.02) | 19.88 (0.02) | 19.80 (0.02) | ||||||||
i magnitude | 20.21 (0.04) | 20.21 (0.04) | 20.00 (0.03) | ||||||||
z magnitude | 20.29 (0.1) | 20.29 (0.1) | 20.04 (0.1) | ||||||||
G magnitude | 19.69 (0.06) | 19.74 | 19.69 (0.006) | ||||||||
BP magnitude | 19.73 (0.06) | 19.63 | |||||||||
RP magnitude | 19.71 (0.09) | 19.73 | |||||||||
Pan g magnitude | 19.62 (0.01) | ||||||||||
Pan r magnitude | 19.81 (0.03) | ||||||||||
Pan i magnitude | 19.99 (0.03) | ||||||||||
Pan z magnitude | 20.20 (0.04) | ||||||||||
Pan y magnitude | |||||||||||
E(B-V) | 0.075 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.