All names: SDSS J073608.02+393241.85, SDSS J073608.02+393241.8, Gaia DR3 899514070456722816, GALEX J073607.9+393243, Gaia EDR3 899514070456722816, Gaia DR2 899514070456722816
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 36 08.04 (0.4) | 07 36 08.03 | 07 36 08.03 | 07 36 08.03 (0.5) | 07 36 08.02 | 07 36 08.03 (0.4) | ||||
Declination | 39 32 41.56 (0.3) | 39 32 41.88 | 39 32 41.88 | 39 32 41.57 (0.4) | 39 32 41.85 | 39 32 41.90 (0.3) | ||||
Spectral type | WD+MS | DA+M5 | DA+dM | |||||||
Effective temperature | [K] | 12745.0 (1363) | 11376.0 (2131) | |||||||
log(g) | [cgs] | 7.50 (0.3) | 7.41 (0.5) | |||||||
Mass | [M☉] | 0.407 (0.1) | 0.366 (0.1) | |||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | |||||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 1.55 (0.6) | 1.87 (0.6) | 1.55 (0.6) | ||||||
Distance | [pc] | 645.71 (250) | 536.00 (181) | 896.00 (172) | 645.70 (250) | |||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | 5.919840853 (0.6) | 6.098622719 (1) | 5.92 (0.6) | ||||||
Proper motion (declination) | [mas/yr] | -21.41337259 (0.4) | -21.15761769 (0.7) | -21.413 (0.4) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | WDMS | |||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 20.82 (0.07) | 20.82 (0.07) | 20.84 | 20.82 (0.07) | 20.82 (0.07) | |||||
g magnitude | 20.26 (0.02) | 20.26 (0.02) | 20.26 | 20.26 (0.02) | 20.26 (0.02) | |||||
r magnitude | 20.30 (0.03) | 20.30 (0.03) | 20.30 | 20.30 (0.03) | 20.30 (0.03) | |||||
i magnitude | 19.91 (0.03) | 19.91 (0.03) | 19.92 | 19.91 (0.03) | 19.91 (0.03) | |||||
z magnitude | 19.41 (0.06) | 19.41 (0.06) | 19.42 | 19.41 (0.06) | 19.41 (0.06) | |||||
G magnitude | 20.05 (0.07) | 20.07 | 20.05 (0.005) | |||||||
BP magnitude | 20.28 (0.07) | 20.32 | ||||||||
RP magnitude | 19.62 (0.05) | 19.57 | ||||||||
Pan g magnitude | 20.30 (0.01) | |||||||||
Pan r magnitude | 20.33 (0.02) | |||||||||
Pan i magnitude | 19.89 (0.009) | |||||||||
Pan z magnitude | 19.53 (0.01) | |||||||||
Pan y magnitude | 19.20 (0.06) | |||||||||
E(B-V) | 0.038 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.