All names: Gaia DR3 927017700990423680, Gaia DR2 927017700990423680, GALEX J073840.8+452546, SDSS J073840.78+452546.0, SDSS J073840.80+452546.1, SDSS J073840.79+452546.0, Gaia EDR3 927017700990423680, SDSS J073840.79+452546.02, SDSS J073840.80+452546.2, SDSS J073840.78+452545.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 38 40.77 (0.6) | 07 38 40.81 | 07 38 40.77 (0.8) | 07 38 40.82 (0.6) | |||||
Declination | 45 25 45.88 (0.5) | 45 25 46.19 | 45 25 45.89 (0.7) | 45 25 46.35 (0.5) | |||||
Spectral type | DA | DA | DA | ||||||
Effective temperature | [K] | 7226.0 (48) | |||||||
log(g) | [cgs] | 9.11 (0.07) | |||||||
Mass | [M☉] | 1.207 (0.03) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 3.56 (0.7) | 1.60 (1) | 3.56 (0.7) | |||||
Distance | [pc] | 280.78 (56) | 624.01 (431) | 280.78 (56) | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -31.15656809 (0.7) | -32.47441379 (2) | -31.157 (0.7) | |||||
Proper motion (declination) | [mas/yr] | -29.34074228 (0.5) | -28.59601057 (1) | -29.341 (0.5) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 19.36 (0.03) | 19.34 (0.03) | 19.36 (0.03) | ||||||
g magnitude | 19.10 (0.01) | 19.11 (0.01) | 19.10 (0.01) | ||||||
r magnitude | 19.19 (0.01) | 19.19 (0.02) | 19.18 (0.01) | ||||||
i magnitude | 19.34 (0.02) | 19.35 (0.02) | 19.34 (0.02) | ||||||
z magnitude | 19.39 (0.06) | 19.37 (0.06) | 19.39 (0.06) | ||||||
G magnitude | 19.36 (0.03) | 19.28 | 19.36 (0.01) | ||||||
BP magnitude | 19.15 (0.03) | 19.20 | |||||||
RP magnitude | 18.98 (0.05) | 18.99 | |||||||
Pan g magnitude | 19.13 (0.007) | ||||||||
Pan r magnitude | 19.18 (0.007) | ||||||||
Pan i magnitude | 19.34 (0.008) | ||||||||
Pan z magnitude | 19.47 (0.04) | ||||||||
Pan y magnitude | 19.51 (0.05) | ||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.