All names: Gaia EDR3 895863215112127616, SDSS J074534.16+372718.5, SDSS J074534.16+372718.6, Gaia DR3 895863215112127616, Gaia DR2 895863215112127616, SDSS J074534.15+372718.6, GALEX J074534.1+372719, SDSSJ074534.16+372718.5, USNO-B1.0 1274-00190895
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Geier 2020 | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 45 34.17 (0.1) | 07 45 34.16 | 07 45 34.16 | 07 45 34.17 (0.2) | 07 45 34.16 (0.1) | 07 45 34.16 | |||
Declination | 37 27 18.57 (0.09) | 37 27 18.61 | 37 27 18.50 | 37 27 18.57 (0.2) | 37 27 18.63 (0.09) | 37 27 18.63 | |||
Spectral type | sdOB | sdB | SDB | ||||||
Effective temperature | [K] | 37500.0 (500) | 36207.0 (312) | ||||||
log(g) | [cgs] | 5.90 (0.09) | 5.62 (0.05) | ||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 0.26 (0.1) | -0.12 (0.2) | -0.12 (0.2) | 0.26 (0.1) | ||||
Distance | [pc] | 3888.26 (2015) | 3888.02 (2015) | ||||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 1.020955597 (0.1) | 0.251 (0.4) | 0.251346782 (0.4) | 1.021 (0.1) | -1.7 | |||
Proper motion (declination) | [mas/yr] | -3.478473235 (0.1) | -3.313 (0.3) | -3.312786162 (0.3) | -3.478 (0.1) | -4.1 | |||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | 17.50 | ||||||||
V magnitude | |||||||||
R magnitude | 18.10 | ||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 17.34 (0.008) | 17.34 (0.008) | 17.34 (0.008) | 17.30 (0.01) | |||||
g magnitude | 17.60 (0.005) | 17.60 (0.005) | 17.60 (0.005) | 17.62 (0.02) | |||||
r magnitude | 18.04 (0.007) | 18.04 (0.007) | 18.04 (0.007) | 18.04 (0.01) | |||||
i magnitude | 18.40 (0.01) | 18.41 (0.01) | 18.41 (0.01) | 18.40 (0.01) | |||||
z magnitude | 18.72 (0.04) | 18.72 (0.04) | 18.72 (0.04) | 18.72 (0.04) | |||||
G magnitude | 17.83 (0.02) | 17.86 (0.002) | 17.86 | 17.83 (0.003) | |||||
BP magnitude | 17.69 (0.02) | 17.61 (0.02) | 17.61 | ||||||
RP magnitude | 18.15 (0.02) | 18.11 (0.02) | 18.11 | ||||||
Pan g magnitude | 17.65 (0.005) | 17.66 (0.005) | |||||||
Pan r magnitude | 18.07 (0.003) | 18.07 (0.003) | |||||||
Pan i magnitude | 18.41 (0.006) | 18.41 (0.006) | |||||||
Pan z magnitude | 18.66 (0.01) | 18.66 (0.01) | |||||||
Pan y magnitude | 18.84 (0.02) | 18.84 (0.02) | |||||||
E(B-V) | 0.041 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.