All names: Gaia EDR3 681566749591467008, GALEX J075546.2+245250, Gaia DR2 681566749591467008, Gaia DR3 681566749591467008, SDSS J075546.22+245250.5, SDSS J075546.22+245250.50
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 55 46.21 (0.3) | 07 55 46.23 | 07 55 46.21 (0.3) | 07 55 46.23 (0.3) | |||||||
Declination | 24 52 50.41 (0.2) | 24 52 50.58 | 24 52 50.41 (0.2) | 24 52 50.60 (0.2) | |||||||
Spectral type | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 8787.0 | 8661.0 | 10556.0 (700) | |||||||
log(g) | [cgs] | 8.18 | 8.12 | 8.19 (0.5) | |||||||
Mass | [M☉] | 0.711 | 0.654 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.1060 | 1.0790 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 5.14 (0.3) | 4.82 (0.4) | 5.14 (0.3) | |||||||
Distance | [pc] | 194.49 (12) | 207.66 (16) | 194.48 (12) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -17.70102523 (0.4) | -18.21903895 (0.7) | -17.701 (0.4) | |||||||
Proper motion (declination) | [mas/yr] | -11.77801276 (0.2) | -12.30290731 (0.4) | -11.778 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.65 (0.03) | 19.65 (0.03) | 19.65 (0.03) | ||||||||
g magnitude | 19.44 (0.01) | 19.44 (0.01) | 19.44 (0.01) | ||||||||
r magnitude | 19.53 (0.01) | 19.53 (0.01) | 19.53 (0.01) | ||||||||
i magnitude | 19.69 (0.02) | 19.69 (0.02) | 19.69 (0.02) | ||||||||
z magnitude | 19.67 (0.07) | 19.67 (0.07) | 19.67 (0.07) | ||||||||
G magnitude | 19.46 (0.04) | 19.51 | 19.46 (0.004) | ||||||||
BP magnitude | 19.54 (0.04) | 19.49 | |||||||||
RP magnitude | 19.28 (0.05) | 19.26 | |||||||||
Pan g magnitude | 19.48 (0.01) | ||||||||||
Pan r magnitude | 19.55 (0.01) | ||||||||||
Pan i magnitude | 19.70 (0.02) | ||||||||||
Pan z magnitude | 19.80 (0.02) | ||||||||||
Pan y magnitude | 19.61 (0.02) | ||||||||||
E(B-V) | 0.009 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.