All names: Gaia DR2 681252216249802624, Gaia EDR3 681252216249802624, SDSS J075733.12+235827.98, SDSS J075733.12+235827.9, SDSS J075733.11+235828.1, SDSSJ075733.10+235828.0, SDSS J075733.10+235828.0, Gaia DR3 681252216249802624, SDSS J075733.11+235827.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | SDSS DR10 | Geier 2020 | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Eisenstein et al. 2006 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 07 57 33.12 (0.2) | 07 57 33.11 | 07 57 33.11 | 07 57 33.10 | 07 57 33.12 (0.3) | 07 57 33.11 (0.2) | 07 57 33.11 | ||||
Declination | 23 58 28.08 (0.1) | 23 58 28.10 | 23 58 28.10 | 23 58 28.00 | 23 58 28.08 (0.2) | 23 58 28.11 (0.1) | 23 58 28.02 | ||||
Spectral type | sdOB | He-sdB | sdO | SDO | |||||||
Effective temperature | [K] | 37416.0 (611) | 35319.0 (644) | ||||||||
log(g) | [cgs] | 5.59 (0.08) | 5.58 (0.1) | ||||||||
Mass | [M☉] | ||||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | ||||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 0.31 (0.2) | 0.18 (0.3) | 0.18 (0.3) | 0.31 (0.2) | ||||||
Distance | [pc] | 3235.95 (2175) | 5691.52 (10408) | 5690.61 (10404) | 3236.25 (2176) | ||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | 4.866154197 (0.2) | 4.339 (0.5) | 4.338649797 (0.5) | 4.866 (0.2) | 1.3 | |||||
Proper motion (declination) | [mas/yr] | -1.727615595 (0.1) | -1.293 (0.3) | -1.293273649 (0.3) | -1.728 (0.1) | 3.3 | |||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 19.47 (0.1) | ||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 18.35 (0.01) | 18.35 (0.01) | 18.35 (0.01) | 18.36 (0.02) | 18.35 (0.01) | 18.40 (0.02) | |||||
g magnitude | 18.66 (0.008) | 18.66 (0.008) | 18.66 (0.008) | 18.68 (0.01) | 18.66 (0.008) | 18.64 (0.02) | |||||
r magnitude | 19.10 (0.01) | 19.10 (0.01) | 19.10 (0.01) | 19.12 (0.02) | 19.10 (0.01) | 19.00 (0.02) | |||||
i magnitude | 19.46 (0.02) | 19.46 (0.02) | 19.46 (0.02) | 19.48 (0.03) | 19.46 (0.02) | 19.43 (0.03) | |||||
z magnitude | 19.70 (0.08) | 19.70 (0.08) | 19.70 (0.08) | 19.72 (0.08) | 19.70 (0.08) | 19.93 (0.1) | |||||
G magnitude | 18.89 (0.02) | 18.93 (0.003) | 18.93 | 18.89 (0.004) | |||||||
BP magnitude | 18.79 (0.02) | 18.70 (0.02) | 18.70 | ||||||||
RP magnitude | 19.29 (0.05) | 19.17 (0.05) | 19.17 | ||||||||
Pan g magnitude | 18.71 (0.01) | 18.71 (0.01) | |||||||||
Pan r magnitude | 19.12 (0.007) | 19.12 (0.007) | |||||||||
Pan i magnitude | 19.49 (0.01) | 19.49 (0.01) | |||||||||
Pan z magnitude | 19.74 (0.02) | 19.74 (0.02) | |||||||||
Pan y magnitude | 19.82 (0.04) | 19.82 (0.04) | |||||||||
E(B-V) | 0.043 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.