All names: SDSS J081058.69+501146.0, SDSS J081058.71+501145.9, GALEX J081058.6+501145, Gaia DR2 935131581407603840, SDSS J081058.71+501145.89, SDSS J081058.70+501146.0, Gaia DR3 935131581407603840, SDSS J081058.71+501145.8, Gaia EDR3 935131581407603840, USNO-A2.0 1350-07319658
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 10 58.72 (0.09) | 08 10 58.70 | 08 10 58.72 (0.1) | 08 10 58.72 | 08 10 58.70 (0.09) | |||||||||
Declination | 50 11 45.74 (0.07) | 50 11 46.05 | 50 11 45.75 (0.09) | 50 11 45.74 | 50 11 46.06 (0.07) | |||||||||
Spectral type | DB | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 15254.0 | 14460.0 | 13601.0 | 15342.0 (34) | 15469.0 (54) | 14342.0 (501) | |||||||
log(g) | [cgs] | 8.06 | 8.13 | 8.04 | 8.00 (0) | 8.12 (0.004) | 8.10 (0.05) | |||||||
Mass | [M☉] | 0.627 | 0.667 | 0.611 | 0.7040000000000001 (0.02) | 0.647 (0.04) | ||||||||
log(Luminosity) | [L☉] | |||||||||||||
Cooling age | [Gyr] | 0.2860 | ||||||||||||
log(H/He) | -6.3 | <-5.7 | ||||||||||||
log(C/He) | ||||||||||||||
log(Ca/He) | <-7.59 | |||||||||||||
log(Ca/H) | ||||||||||||||
log(N/He) | ||||||||||||||
log(O/He) | ||||||||||||||
log(Na/He) | ||||||||||||||
log(Mg/He) | ||||||||||||||
log(Al/He) | ||||||||||||||
log(Si/He) | ||||||||||||||
log(P/He) | ||||||||||||||
log(S/He) | ||||||||||||||
log(Cl/He) | ||||||||||||||
log(Sc/He) | ||||||||||||||
log(Ti/He) | ||||||||||||||
log(V/He) | ||||||||||||||
log(Cr/He) | ||||||||||||||
log(Mn/He) | ||||||||||||||
log(Fe/He) | ||||||||||||||
log(Co/He) | ||||||||||||||
log(Ni/He) | ||||||||||||||
log(Cu/He) | ||||||||||||||
log(Zn/He) | ||||||||||||||
log(Ga/He) | ||||||||||||||
log(Ge/He) | ||||||||||||||
log(Sr/He) | ||||||||||||||
Parallax | [mas] | 5.44 (0.1) | 5.51 (0.2) | 5.44 | 5.44 (0.1) | |||||||||
Distance | [pc] | 183.81 (4) | 181.34 (6) | 206.00 | 183.81 | 183.81 (4) | ||||||||
Composition | He | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 11.43433203 (0.1) | 11.16351019 (0.2) | 11.434 (0.1) | ||||||||||
Proper motion (declination) | [mas/yr] | -19.6922075 (0.1) | -19.85221934 (0.2) | -19.692 (0.1) | ||||||||||
Variability | ||||||||||||||
Magnetic | ||||||||||||||
Bd | [MG] | |||||||||||||
Infrared excess (disk) | ||||||||||||||
Binarity | ||||||||||||||
B magnitude | 17.10 (0.3) | |||||||||||||
V magnitude | ||||||||||||||
R magnitude | 18.00 (0.3) | |||||||||||||
I magnitude | ||||||||||||||
J magnitude | ||||||||||||||
H magnitude | ||||||||||||||
K magnitude | ||||||||||||||
u magnitude | 17.68 (0.01) | 17.68 (0.03) | 17.68 (0.01) | |||||||||||
g magnitude | 17.73 (0.005) | 17.76 (0.02) | 17.73 (0.005) | |||||||||||
r magnitude | 18.00 (0.007) | 18.02 (0.02) | 18.00 (0.007) | |||||||||||
i magnitude | 18.21 (0.01) | 18.22 (0.03) | 18.21 (0.01) | |||||||||||
z magnitude | 18.49 (0.04) | 18.50 (0.04) | 18.49 (0.04) | |||||||||||
G magnitude | 17.84 (0.01) | 17.87 | 17.84 | 17.84 (0.003) | ||||||||||
BP magnitude | 17.80 (0.01) | 17.75 | ||||||||||||
RP magnitude | 17.93 (0.01) | 17.93 | ||||||||||||
Pan g magnitude | 17.76 (0.005) | |||||||||||||
Pan r magnitude | 17.99 (0.005) | |||||||||||||
Pan i magnitude | 18.24 (0.002) | |||||||||||||
Pan z magnitude | 18.45 (0.01) | |||||||||||||
Pan y magnitude | 18.54 (0.03) | |||||||||||||
E(B-V) | 0.011 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.