All names: SDSS J081502.81+411710.3, Gaia EDR3 909698984103757824, Gaia DR3 909698984103757824, SDSS J081502.81+411710.5, SDSS J081502.80+411710.3, Gaia DR2 909698984103757824, SDSS J081502.80+411710.4, LAMOST J081502.81+411710.4, WD 0811+414, [HHD2009] SDSS J0815+4117, SDSS J081502.81+411710.4, GALEX J081502.7+411710
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 15 02.78 (0.3) | 08 15 02.80 | 08 15 02.78 (0.4) | 08 15 02.81 | 08 15 02.82 (0.3) | 08 15 02.81 | 08 15 02.88 | 08 15 02.81 | |||||
Declination | 41 17 10.37 (0.3) | 41 17 10.39 | 41 17 10.37 (0.3) | 41 17 10.50 | 41 17 10.38 (0.3) | 41 17 10.40 | 41 17 07.44 | 41 17 10.45 | |||||
Spectral type | DA+M | DA+M | DA+M | DA+M: | DA dM | DA+M | DA | ||||||
Effective temperature | [K] | 9120.0 | 11565.0 (444) | 11087.0 (171) | 10900.0 (146) | ||||||||
log(g) | [cgs] | 6.25 | 7.80 (0.3) | 7.68 (0.1) | 7.83 (0.1) | ||||||||
Mass | [M☉] | 0.078 | 0.49 (0.1) | ||||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | ||||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 1.69 (0.4) | 1.49 (0.6) | 1.69 (0.4) | |||||||||
Distance | [pc] | 591.71 (150) | 670.71 (279) | 193.00 (29) | 591.72 (150) | ||||||||
Composition | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -27.99961614 (0.4) | -28.43711316 (0.8) | -28.0 (0.4) | -22.9 | ||||||||
Proper motion (declination) | [mas/yr] | -0.629179899 (0.3) | -0.353024452 (0.6) | -0.629 (0.3) | -11.3 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | WDMS | WDMS | WDMS | ||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 19.88 (0.04) | 19.92 | 19.88 (0.04) | 19.92 (0.03) | 19.92 | 19.95 (0.03) | |||||||
g magnitude | 19.39 (0.01) | 19.36 | 19.39 (0.01) | 19.36 (0.02) | 19.37 | 19.38 (0.02) | |||||||
r magnitude | 19.50 (0.01) | 19.52 | 19.50 (0.01) | 19.52 (0.02) | 19.52 | 19.53 (0.02) | |||||||
i magnitude | 19.59 (0.02) | 19.54 | 19.59 (0.02) | 19.55 (0.02) | 19.55 | 19.55 (0.02) | |||||||
z magnitude | 19.48 (0.07) | 19.43 | 19.48 (0.07) | 19.43 (0.06) | 19.43 | 19.44 (0.06) | |||||||
G magnitude | 19.45 (0.05) | 19.48 | 19.45 (0.005) | ||||||||||
BP magnitude | 19.50 (0.05) | 19.47 | |||||||||||
RP magnitude | 19.19 (0.05) | 19.39 | |||||||||||
Pan g magnitude | 19.38 (0.01) | ||||||||||||
Pan r magnitude | 19.51 (0.01) | ||||||||||||
Pan i magnitude | 19.59 (0.01) | ||||||||||||
Pan z magnitude | 19.53 (0.02) | ||||||||||||
Pan y magnitude | 19.30 (0.02) | ||||||||||||
E(B-V) | 0.040 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.