All names: Gaia DR2 3063387554177735552, Gaia EDR3 3063387554177735552, GALEX J081546.0-070649, Gaia DR3 3063387554177735552, SDSS J081546.09-070648.2, SDSS J081546.09-070648.3
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Bedard et al. 2020 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 15 46.09 (0.5) | 08 15 46.09 | 08 15 46.09 (0.6) | 08 15 46.09 (0.5) | 08 15 46.09 | ||||
Declination | -07 06 48.25 (0.2) | -07 06 48.29 | -07 06 48.25 (0.5) | -07 06 48.28 (0.2) | -07 06 48.26 | ||||
Spectral type | DA | DA | DA | DA | |||||
Effective temperature | [K] | 42823.0 (2992) | 40000.0 (1556) | ||||||
log(g) | [cgs] | 7.03 (0.3) | 7.10 (0.2) | ||||||
Mass | [M☉] | 0.32 (0.07) | 0.437 (0.04) | ||||||
log(Luminosity) | [L☉] | 0.40 (0.2) | |||||||
Cooling age | [Gyr] | 0.0001 | |||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
log(C/H) | |||||||||
log(N/H) | |||||||||
log(O/H) | |||||||||
log(Na/H) | |||||||||
log(Mg/H) | |||||||||
log(Al/H) | |||||||||
log(Si/H) | |||||||||
log(P/H) | |||||||||
log(S/H) | |||||||||
log(Sc/H) | |||||||||
log(Ti/H) | |||||||||
log(Cr/H) | |||||||||
log(Mn/H) | |||||||||
log(Fe/H) | |||||||||
log(Ni/H) | |||||||||
Parallax | [mas] | 0.34 (0.6) | 0.68 (0.7) | 0.34 (0.6) | |||||
Distance | [pc] | 2932.64 (5441) | 1478.32 (1533) | 2932.55 (5441) | |||||
Composition | H | ||||||||
Proper motion (right ascension) | [mas/yr] | -3.858322463 (0.8) | -4.762477408 (1) | -3.858 (0.8) | |||||
Proper motion (declination) | [mas/yr] | 2.058273433 (0.6) | 2.795259508 (1) | 2.058 (0.6) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | |||||||||
H magnitude | |||||||||
K magnitude | |||||||||
u magnitude | 19.70 (0.04) | 19.71 (0.04) | 19.71 (0.04) | ||||||
g magnitude | 19.98 (0.02) | 19.99 (0.02) | 19.99 (0.02) | ||||||
r magnitude | 20.37 (0.03) | 20.40 (0.03) | 20.40 (0.03) | ||||||
i magnitude | 20.71 (0.06) | 20.73 (0.06) | 20.73 (0.06) | ||||||
z magnitude | 21.57 (0.5) | 21.53 (0.5) | 21.53 (0.5) | ||||||
G magnitude | 20.12 (0.04) | 20.18 | 20.12 (0.005) | ||||||
BP magnitude | 20.05 (0.04) | 19.95 | |||||||
RP magnitude | 20.30 (0.08) | 20.22 | |||||||
Pan g magnitude | |||||||||
Pan r magnitude | |||||||||
Pan i magnitude | |||||||||
Pan z magnitude | |||||||||
Pan y magnitude | |||||||||
E(B-V) | 0.056 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.