All names: SDSS J082236.75+072751.6, GALEX J082236.7+072751, Gaia DR2 3097056558724564992, Gaia DR3 3097056558724564992, Gaia EDR3 3097056558724564992, WD 0819+076
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 22 36.75 (1) | 08 22 36.75 | 08 22 36.75 (1) | 08 22 36.75 (1) | 08 22 36.75 | 08 22 36.96 | 08 22 36.75 | ||||
Declination | 07 27 51.56 (0.9) | 07 27 51.62 | 07 27 51.56 (1) | 07 27 51.63 (0.9) | 07 27 51.63 | 07 27 50.76 | 07 27 51.63 | ||||
Spectral type | DA | DA | DA_auto | DA | DA | DA | |||||
Effective temperature | [K] | 12130.0 | 16311.0 (718) | 16728.0 (744) | |||||||
log(g) | [cgs] | 7.48 | 7.68 (0.2) | 7.68 (0.2) | |||||||
Mass | [M☉] | 0.358 | 0.479 (0.1) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.1999 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | -0.28 (1) | -1.20 (2) | ||||||||
Distance | [pc] | ||||||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -0.025955542 (1) | -6.398637293 (4) | -0.026 (1) | |||||||
Proper motion (declination) | [mas/yr] | -4.433207494 (1) | -6.181887891 (2) | -4.433 (1) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.79 (0.06) | 20.76 (0.06) | 20.78 (0.06) | 20.77 | 20.80 (0.06) | ||||||
g magnitude | 20.45 (0.02) | 20.44 (0.02) | 20.45 (0.02) | 20.45 | 20.46 (0.02) | ||||||
r magnitude | 20.77 (0.03) | 20.76 (0.03) | 20.76 (0.03) | 20.76 | 20.77 (0.03) | ||||||
i magnitude | 21.00 (0.05) | 21.00 (0.05) | 20.97 (0.05) | 20.97 | 20.97 (0.05) | ||||||
z magnitude | 21.04 (0.2) | 21.04 (0.2) | 21.00 (0.2) | 21.01 | 21.00 (0.2) | ||||||
G magnitude | 20.60 (0.1) | 20.72 | 20.60 (0.01) | ||||||||
BP magnitude | 20.56 (0.1) | 20.25 | |||||||||
RP magnitude | 20.47 (0.2) | 20.02 | |||||||||
Pan g magnitude | 20.55 (0.002) | ||||||||||
Pan r magnitude | 20.69 (0.04) | ||||||||||
Pan i magnitude | 21.05 (0.02) | ||||||||||
Pan z magnitude | 21.06 (0.2) | ||||||||||
Pan y magnitude | |||||||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.