All names: Gaia EDR3 651083403890117888, Gaia DR3 651083403890117888, SDSS J082317.66+130656.2, SDSS J082317.67+130656.2, 2MASS J08231765+1306564, Gaia DR2 651083403890117888, TIC 6923909
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad |
---|---|---|---|---|---|---|---|---|
Right ascension | 08 23 17.67 (0.09) | 08 23 17.66 | 08 23 17.67 (0.1) | 08 23 17.66 | 08 23 17.66 (0.09) | |||
Declination | 13 06 55.98 (0.06) | 13 06 56.25 | 13 06 55.99 (0.08) | 13 06 56.27 | 13 06 56.38 (0.06) | |||
Spectral type | WD+M | M3V | ||||||
Effective temperature | [K] | |||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 2.58 (0.1) | 2.49 (0.1) | 2.58 (0.1) | ||||
Distance | [pc] | 387.96 (16) | 401.07 (24) | 573.00 (67) | 387.96 (16) | |||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | 16.17362639 (0.1) | 15.27411034 (0.2) | 16.174 (0.1) | ||||
Proper motion (declination) | [mas/yr] | -24.8099696 (0.08) | -24.40182241 (0.1) | -24.81 (0.08) | ||||
Variability | ||||||||
Magnetic | ||||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | WDMS | |||||||
B magnitude | ||||||||
V magnitude | ||||||||
R magnitude | ||||||||
I magnitude | ||||||||
J magnitude | 14.68 (0.04) | |||||||
H magnitude | 13.95 (0.04) | |||||||
K magnitude | 13.73 (0.04) | |||||||
u magnitude | 20.16 (0.05) | 20.15 | 20.17 (0.05) | |||||
g magnitude | 18.80 (0.009) | 18.81 | 18.80 (0.009) | |||||
r magnitude | 17.78 (0.006) | 17.78 | 17.78 (0.006) | |||||
i magnitude | 16.64 (0.005) | 16.63 | 16.64 (0.005) | |||||
z magnitude | 15.98 (0.007) | 15.98 | 15.98 (0.007) | |||||
G magnitude | 17.24 (0.02) | 17.27 | 17.24 (0.003) | |||||
BP magnitude | 18.44 (0.02) | 18.43 | ||||||
RP magnitude | 16.15 (0.004) | 16.16 | ||||||
Pan g magnitude | 18.67 (0.007) | |||||||
Pan r magnitude | 17.74 (0.008) | |||||||
Pan i magnitude | 16.63 (0.004) | |||||||
Pan z magnitude | 16.09 (0.003) | |||||||
Pan y magnitude | 15.82 (0.004) | |||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.