All names: Gaia DR3 683041400842870400, Gaia DR2 683041396546072320, SDSS J082503.32+271003.0, Gaia EDR3 683041400842870400, WD 0822+273, WIRED J082503.32+271003.0, [HHD2009] SDSS J0825+2710, SDSS J082503.32+271003.1
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | sdss-wdms.org (29/04/2016) | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 25 03.31 (0.3) | 08 25 03.32 | 08 25 03.31 (0.4) | 08 25 03.32 | 08 25 03.33 (0.3) | 08 25 03.32 | 08 25 03.62 | 08 25 03.32 | ||||
Declination | 27 10 02.84 (0.2) | 27 10 03.06 | 27 10 02.85 (0.2) | 27 10 03.00 | 27 10 03.11 (0.2) | 27 10 03.08 | 27 10 00.48 | 27 10 03.08 | ||||
Spectral type | DB+M | DB+M | DB | DB | DB+M | DB+MS | ||||||
Effective temperature | [K] | 17622.0 (25) | 16327.0 (190) | 15633.0 (199) | ||||||||
log(g) | [cgs] | 8.22 (0.02) | 7.67 (0.1) | 7.61 (0.1) | ||||||||
Mass | [M☉] | |||||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
Parallax | [mas] | 2.35 (0.3) | 3.00 (0.7) | 2.35 (0.3) | ||||||||
Distance | [pc] | 426.34 (54) | 333.04 (74) | 1089.00 (351) | 426.33 (54) | |||||||
Composition | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -17.5903976 (0.3) | -16.83051481 (0.9) | -17.59 (0.3) | -18.9 | |||||||
Proper motion (declination) | [mas/yr] | -16.3862567 (0.2) | -16.9585835 (0.4) | -16.386 (0.2) | -17.1 | |||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | WDMS | WDMS | WDMS | |||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 18.85 (0.02) | 18.92 | 18.85 (0.02) | 18.92 (0.02) | 18.92 | 18.88 (0.02) | ||||||
g magnitude | 18.93 (0.009) | 18.99 | 18.93 (0.009) | 18.98 (0.02) | 18.98 | 18.96 (0.02) | ||||||
r magnitude | 19.13 (0.01) | 19.15 | 19.13 (0.01) | 19.15 (0.02) | 19.15 | 19.14 (0.02) | ||||||
i magnitude | 18.89 (0.01) | 18.91 | 18.89 (0.01) | 18.91 (0.02) | 18.91 | 18.92 (0.02) | ||||||
z magnitude | 18.47 (0.03) | 18.52 | 18.46 (0.03) | 18.52 (0.03) | 18.51 | 18.50 (0.03) | ||||||
G magnitude | 19.17 (0.03) | 19.15 | 19.17 (0.005) | |||||||||
BP magnitude | 19.02 (0.03) | 18.92 | ||||||||||
RP magnitude | 18.48 (0.02) | 18.48 | ||||||||||
Pan g magnitude | 18.98 (0.009) | |||||||||||
Pan r magnitude | 19.18 (0.006) | |||||||||||
Pan i magnitude | 18.93 (0.007) | |||||||||||
Pan z magnitude | 18.58 (0.01) | |||||||||||
Pan y magnitude | 18.35 (0.02) | |||||||||||
E(B-V) | 0.023 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.