All names: SDSS J083123.38+333148.6, J0831+3331, Gaia DR3 710947968027922176, Gaia DR2 710947963731953792, WDJ083123.38+333148.95, SDSS J083123.38+333148.63, Gaia EDR3 710947968027922176, SDSS J083123.39+333148.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 31 23.44 (0.07) | 08 31 23.39 | 08 31 23.44 (0.09) | 08 31 23.44 (0.09) | 08 31 23.44 | 08 31 23.38 (0.07) | 08 31 23.44 | |||||||||
Declination | 33 31 46.64 (0.05) | 33 31 48.65 | 33 31 46.71 (0.06) | 33 31 46.71 (0.06) | 33 31 46.64 | 33 31 48.95 (0.05) | 33 31 46.71 | |||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | |||||||
Effective temperature | [K] | 5764.0 (62) | 5817.0 (19) | 5809.0 (22) | 5763.5 (58) | 5727.0 | 7372.0 (500) | 5764.0 (47) | ||||||||
log(g) | [cgs] | 8.09 (0.04) | 8.11 (0.008) | 8.11 (0.009) | 8.10 (0.04) | 8.07 | 8.54 (0.05) | 8.09 (0.02) | ||||||||
Mass | [M☉] | 0.644 (0.02) | 0.658 (0.007) | 0.652 (0.008) | 0.628 | 0.927 (0.03) | 0.644 (0.01) | |||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 3.4100 | 3.0730 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 25.07 (0.08) | 25.07 (0.08) | 25.02 (0.1) | 25.02 (0.1) | 25.02 (0.1) | 25.07 | 25.07 (0.09) | 25.02 (0.1) | |||||||
Distance | [pc] | 39.89 (0.1) | 39.89 (0.1) | 39.97 (0.2) | 39.96 (0.2) | 39.96 (0.2) | 39.89 | 39.89 (0.1) | 39.96 (0.2) | |||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 52.93657651 (0.08) | 52.80119323 (0.2) | 52.937 (0.08) | 52.80119323 | |||||||||||
Proper motion (declination) | [mas/yr] | -144.3459316 (0.07) | -144.2371499 (0.1) | -144.346 (0.07) | -144.2371499 | |||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | 16.34 (0.01) | |||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 18.73 (0.02) | 18.72 (0.02) | 18.73 (0.02) | 18.73 (0.02) | 18.73 (0.02) | |||||||||||
g magnitude | 17.73 (0.005) | 17.73 (0.01) | 17.73 (0.005) | 17.73 (0.005) | ||||||||||||
r magnitude | 17.30 (0.005) | 17.30 (0.01) | 17.30 (0.005) | 17.30 (0.005) | ||||||||||||
i magnitude | 17.14 (0.006) | 17.14 (0.01) | 17.14 (0.006) | 17.14 (0.006) | ||||||||||||
z magnitude | 17.10 (0.01) | 17.10 (0.01) | 17.10 (0.01) | 17.10 (0.01) | ||||||||||||
G magnitude | 17.32 (0.01) | 17.34 | 17.34 | 17.32 | 17.32 (0.003) | 17.34 | ||||||||||
BP magnitude | 17.68 (0.01) | 17.67 | 17.67 | |||||||||||||
RP magnitude | 16.83 (0.005) | 16.84 | 16.84 | |||||||||||||
Pan g magnitude | 17.70 (0.005) | 17.70 (0.005) | ||||||||||||||
Pan r magnitude | 17.31 (0.003) | 17.31 (0.003) | ||||||||||||||
Pan i magnitude | 17.17 (0.004) | 17.17 (0.005) | ||||||||||||||
Pan z magnitude | 17.13 (0.004) | 17.13 (0.005) | ||||||||||||||
Pan y magnitude | 17.11 (0.007) | 17.11 (0.007) | ||||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.