All names: GALEX J084953.9+183634, Gaia DR2 660236219716267392, Gaia EDR3 660236219716267392, J0849+1836, SDSS J084953.98+183633.9, SDSS J084953.97+183633.8, Gaia DR3 660236219716267392
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Coutu et al. 2019 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 49 53.98 (0.5) | 08 49 53.98 | 08 49 53.97 | 08 49 53.98 (0.6) | 08 49 53.97 (0.5) | 08 49 53.98 | ||||
Declination | 18 36 33.73 (0.3) | 18 36 33.92 | 18 36 34.04 | 18 36 33.74 (0.4) | 18 36 34.03 (0.3) | 18 36 33.92 | ||||
Spectral type | DZ | DZ | DZ | DZ | ||||||
Effective temperature | [K] | 8805.0 (287) | 10157.0 (88) | |||||||
log(g) | [cgs] | 8.03 | 9.08 (0.7) | |||||||
Mass | [M☉] | 0.5986 | ||||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 0.9100 | ||||||||
log(H/He) | <-5.4144 | |||||||||
log(C/He) | ||||||||||
log(Ca/He) | -8.3922 (0.4) | |||||||||
log(Ca/H) | ||||||||||
log(N/He) | ||||||||||
log(O/He) | ||||||||||
log(Na/He) | ||||||||||
log(Mg/He) | ||||||||||
log(Al/He) | ||||||||||
log(Si/He) | ||||||||||
log(P/He) | ||||||||||
log(S/He) | ||||||||||
log(Cl/He) | ||||||||||
log(Sc/He) | ||||||||||
log(Ti/He) | ||||||||||
log(V/He) | ||||||||||
log(Cr/He) | ||||||||||
log(Mn/He) | ||||||||||
log(Fe/He) | ||||||||||
log(Co/He) | ||||||||||
log(Ni/He) | ||||||||||
log(Cu/He) | ||||||||||
log(Zn/He) | ||||||||||
log(Ga/He) | ||||||||||
log(Ge/He) | ||||||||||
log(Sr/He) | ||||||||||
Parallax | [mas] | 3.51 (0.6) | 3.23 | 3.23 (0.8) | 3.51 (0.6) | |||||
Distance | [pc] | 284.82 (47) | 309.64 (76) | 309.64 (76) | 284.82 (47) | |||||
Composition | He | |||||||||
Proper motion (right ascension) | [mas/yr] | 1.211105738 (0.6) | 1.287407962 (1) | 1.211 (0.6) | ||||||
Proper motion (declination) | [mas/yr] | -18.63662183 (0.5) | -18.86774663 (1) | -18.637 (0.5) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 20.43 (0.05) | 20.43 (0.05) | 20.44 (0.06) | |||||||
g magnitude | 20.10 (0.02) | 20.10 (0.02) | 20.09 (0.02) | |||||||
r magnitude | 20.13 (0.02) | 20.14 (0.02) | 20.12 (0.02) | |||||||
i magnitude | 20.28 (0.03) | 20.27 (0.04) | 20.26 (0.03) | |||||||
z magnitude | 20.31 (0.1) | 20.31 (0.1) | 20.28 (0.1) | |||||||
G magnitude | 20.07 (0.08) | 20.14 | 20.07 (0.005) | |||||||
BP magnitude | 20.06 (0.08) | 19.97 | ||||||||
RP magnitude | 20.06 (0.1) | 19.60 | ||||||||
Pan g magnitude | 20.13 (0.02) | |||||||||
Pan r magnitude | 20.10 (0.02) | |||||||||
Pan i magnitude | 20.22 (0.01) | |||||||||
Pan z magnitude | 20.34 (0.02) | |||||||||
Pan y magnitude | 20.21 (0.2) | |||||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.