All names: SDSS J085014.88+091831.3, SDSS J085014.88+091831.32, Gaia DR3 597594843258572544, Gaia DR2 597594843258572544, Gaia EDR3 597594843258572544
Parameter | Unit | Gaia EDR3 | SDSS DR10 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Kepler et al. 2015 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 50 14.86 (0.6) | 08 50 14.88 | 08 50 14.86 (1) | 08 50 14.89 (0.6) | ||||||
Declination | 09 18 30.87 (0.4) | 09 18 31.34 | 09 18 30.88 (0.6) | 09 18 31.47 (0.4) | ||||||
Spectral type | ELM-DA | ELM-DA | ELM-DA | DA | DA | |||||
Effective temperature | [K] | 10326.0 | 9642.0 | 6430.0 (139) | ||||||
log(g) | [cgs] | 8.98 | 8.86 | 6.20 (0.4) | ||||||
Mass | [M☉] | 1.19 | 1.12 | 0.177 (0.03) | ||||||
log(Luminosity) | [L☉] | |||||||||
Cooling age | [Gyr] | 2.3210 | 2.3890 | |||||||
log(H/He) | ||||||||||
log(C/He) | ||||||||||
log(Ca/He) | ||||||||||
log(Ca/H) | ||||||||||
Parallax | [mas] | 2.80 (0.8) | 4.49 (1) | 2.80 (0.8) | ||||||
Distance | [pc] | 357.08 (106) | 222.86 (73) | 357.08 (106) | ||||||
Composition | ||||||||||
Proper motion (right ascension) | [mas/yr] | -27.78261965 (0.9) | -25.9601651 (2) | -27.783 (0.9) | ||||||
Proper motion (declination) | [mas/yr] | -38.01990201 (0.6) | -39.0304737 (1) | -38.02 (0.6) | ||||||
Variability | ||||||||||
Magnetic | ||||||||||
Bd | [MG] | |||||||||
Infrared excess (disk) | ||||||||||
Binarity | ||||||||||
B magnitude | ||||||||||
V magnitude | ||||||||||
R magnitude | ||||||||||
I magnitude | ||||||||||
J magnitude | ||||||||||
H magnitude | ||||||||||
K magnitude | ||||||||||
u magnitude | 21.22 (0.08) | 21.26 (0.07) | 21.26 (0.07) | |||||||
g magnitude | 20.67 (0.02) | 20.67 (0.03) | 20.67 (0.03) | |||||||
r magnitude | 20.49 (0.03) | 20.50 (0.03) | 20.50 (0.03) | |||||||
i magnitude | 20.42 (0.03) | 20.45 (0.03) | 20.45 (0.03) | |||||||
z magnitude | 21.10 (0.3) | 21.10 (0.2) | 21.10 (0.2) | |||||||
G magnitude | 20.48 (0.06) | 20.56 | 20.48 (0.006) | |||||||
BP magnitude | 20.54 (0.06) | 20.54 | ||||||||
RP magnitude | 20.07 (0.09) | 20.07 | ||||||||
Pan g magnitude | ||||||||||
Pan r magnitude | ||||||||||
Pan i magnitude | ||||||||||
Pan z magnitude | ||||||||||
Pan y magnitude | ||||||||||
E(B-V) | 0.026 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.