All names: Gaia EDR3 719562332394140032, SDSS J085427.99+380841.80, GALEX J085428.0+380841, SDSS J085427.99+380841.8, Gaia DR2 719562332394140032, LAMOST J085427.98+380841.7, SDSS J085427.97+380841.6, Gaia DR3 719562332394140032, SDSS J085427.99+380841.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | Genest-Beaulieu & Bergeron 2019 (photometric) | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 08 54 27.97 (0.1) | 08 54 27.97 | 08 54 27.97 (0.2) | 08 54 27.97 | 08 54 27.98 (0.1) | 08 54 27.99 | |||||||
Declination | 38 08 41.39 (0.09) | 38 08 41.63 | 38 08 41.40 (0.1) | 38 08 41.39 | 38 08 41.66 (0.09) | 38 08 41.79 | |||||||
Spectral type | DB | DB | DB | DB | |||||||||
Effective temperature | [K] | 13896.0 | 13672.0 | 14067.0 (54) | 13028.0 (560) | 14334.0 (110) | |||||||
log(g) | [cgs] | 8.06 | 8.00 | 8.00 (0) | 8.06 (0.07) | 8.45 (0.07) | |||||||
Mass | [M☉] | 0.622 | 0.588 | 0.623 (0.06) | 0.865 (0.04) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | ||||||||||||
log(H/He) | -5.701 | -5.44 (0.3) | |||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | <-8.65 | ||||||||||||
log(Ca/H) | |||||||||||||
Parallax | [mas] | 4.24 (0.2) | 3.95 (0.3) | 4.24 | 4.24 (0.2) | ||||||||
Distance | [pc] | 236.02 (10) | 253.09 (17) | 258.00 | 236.02 | 236.02 (10) | |||||||
Composition | |||||||||||||
Proper motion (right ascension) | [mas/yr] | -6.952605746 (0.2) | -7.105159592 (0.4) | -6.953 (0.2) | |||||||||
Proper motion (declination) | [mas/yr] | -16.53738788 (0.1) | -16.3367165 (0.2) | -16.537 (0.1) | |||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | |||||||||||||
V magnitude | |||||||||||||
R magnitude | |||||||||||||
I magnitude | |||||||||||||
J magnitude | |||||||||||||
H magnitude | |||||||||||||
K magnitude | |||||||||||||
u magnitude | 18.39 (0.01) | 18.39 (0.01) | 18.39 (0.02) | ||||||||||
g magnitude | 18.43 (0.007) | 18.43 (0.007) | 18.45 (0.02) | ||||||||||
r magnitude | 18.70 (0.009) | 18.70 (0.009) | 18.69 (0.01) | ||||||||||
i magnitude | 18.91 (0.01) | 18.91 (0.01) | 18.90 (0.02) | ||||||||||
z magnitude | 19.07 (0.04) | 19.07 (0.04) | 19.08 (0.04) | ||||||||||
G magnitude | 18.55 (0.02) | 18.58 | 18.55 | 18.55 (0.003) | |||||||||
BP magnitude | 18.54 (0.02) | 18.51 | |||||||||||
RP magnitude | 18.61 (0.03) | 18.58 | |||||||||||
Pan g magnitude | 18.49 (0.006) | ||||||||||||
Pan r magnitude | 18.70 (0.008) | ||||||||||||
Pan i magnitude | 18.93 (0.007) | ||||||||||||
Pan z magnitude | 19.11 (0.01) | ||||||||||||
Pan y magnitude | 19.16 (0.05) | ||||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.