All names: Gaia DR3 577150493987124608, SDSS J090457.34+020500.7, SDSS J090457.34+020500.92, Gaia EDR3 577150493987124608, SDSS J090457.34+020500.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Kepler et al. 2015 | Simbad |
---|---|---|---|---|---|---|
Right ascension | 09 04 57.35 (4) | 09 04 57.35 | 09 04 57.35 (4) | |||
Declination | 02 05 00.56 (3) | 02 05 00.70 | 02 05 00.56 (3) | |||
Spectral type | DA | DA | ||||
Effective temperature | [K] | 7668.0 (180) | ||||
log(g) | [cgs] | 6.67 (0.3) | ||||
Mass | [M☉] | 0.185 (0.05) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | |||||
Distance | [pc] | |||||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | |||||
Proper motion (declination) | [mas/yr] | |||||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 21.73 (0.1) | 21.70 (0.1) | 21.70 (0.1) | |||
g magnitude | 21.07 (0.03) | 21.10 (0.04) | 21.07 (0.03) | |||
r magnitude | 20.94 (0.04) | 20.97 (0.04) | 20.94 (0.04) | |||
i magnitude | 21.01 (0.07) | 21.03 (0.07) | 21.01 (0.07) | |||
z magnitude | 21.20 (0.3) | 21.28 (0.3) | 21.28 (0.3) | |||
G magnitude | 20.93 (0.06) | 20.93 (0.03) | ||||
BP magnitude | 20.60 (0.06) | |||||
RP magnitude | 20.68 (0.4) | |||||
Pan g magnitude | 21.02 (0.05) | |||||
Pan r magnitude | 20.93 (0.03) | |||||
Pan i magnitude | 21.02 (0.03) | |||||
Pan z magnitude | 20.82 (0.06) | |||||
Pan y magnitude | ||||||
E(B-V) |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.