All names: Gaia DR2 686914018234285184, 2MASS J09121607+2254527, SDSS J091216.06+225452.7, Gaia DR3 686914018234285184, TIC 85979436, LAMOST J091216.06+225452.7, SDSSJ091216.06+225452.7
Parameter | Unit | Geier 2020 | Stilism | Simbad |
---|---|---|---|---|
Right ascension | 09 12 16.07 | 09 12 16.07 (0.03) | ||
Declination | 22 54 52.78 | 22 54 52.86 (0.02) | ||
Spectral type | sdB+MS | sdB+? | ||
Effective temperature | [K] | |||
log(g) | [cgs] | |||
Mass | [M☉] | |||
log(Luminosity) | [L☉] | |||
Cooling age | [Gyr] | |||
log(H/He) | ||||
log(C/He) | ||||
log(Ca/He) | ||||
log(Ca/H) | ||||
Parallax | [mas] | 0.43 (0.06) | 0.38 (0.04) | |
Distance | [pc] | 2324.50 (309) | 2627.43 (256) | |
Composition | ||||
Proper motion (right ascension) | [mas/yr] | -2.247 (0.08) | -2.282 (0.04) | |
Proper motion (declination) | [mas/yr] | -0.48 (0.05) | -0.398 (0.03) | |
Variability | ||||
Magnetic | ||||
Bd | [MG] | |||
Infrared excess (disk) | ||||
Binarity | ||||
B magnitude | ||||
V magnitude | ||||
R magnitude | ||||
I magnitude | ||||
J magnitude | 14.59 (0.03) | 14.59 (0.03) | ||
H magnitude | 14.36 (0.04) | 14.36 (0.04) | ||
K magnitude | 14.31 (0.05) | 14.31 (0.05) | ||
u magnitude | 15.70 (0.005) | 15.70 (0.005) | ||
g magnitude | 15.28 (0.003) | 15.28 (0.003) | ||
r magnitude | 15.24 (0.003) | 15.24 (0.003) | ||
i magnitude | 15.24 (0.004) | 15.24 (0.004) | ||
z magnitude | 15.29 (0.005) | 15.29 (0.005) | ||
G magnitude | 15.20 (0.0006) | 15.18 (0.003) | ||
BP magnitude | 15.30 (0.002) | |||
RP magnitude | 14.93 (0.002) | |||
Pan g magnitude | 15.30 (0.003) | |||
Pan r magnitude | 15.25 (0.003) | |||
Pan i magnitude | 15.27 (0.003) | |||
Pan z magnitude | 15.32 (0.007) | |||
Pan y magnitude | 15.33 (0.004) | |||
E(B-V) | 0.037 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.