All names: Gaia EDR3 591924112038344192, Gaia DR3 591924112038344192, Gaia DR2 591924112038344192, SDSS J091440.37+111336.2, GALEX J091440.4+111336, SDSS J091440.38+111336.2
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 14 40.37 (0.2) | 09 14 40.38 | 09 14 40.37 (0.3) | 09 14 40.39 (0.2) | 09 14 40.38 | ||||||
Declination | 11 13 36.34 (0.2) | 11 13 36.28 | 11 13 36.34 (0.3) | 11 13 36.26 (0.2) | 11 13 36.23 | ||||||
Spectral type | DC | DC | DC | DC | DC | ||||||
Effective temperature | [K] | 9869.0 | 9644.0 | 10542.0 (300) | |||||||
log(g) | [cgs] | 8.56 | 8.49 | 9.34 (0.5) | |||||||
Mass | [M☉] | 0.959 | 0.895 | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 1.7510 | 1.6030 | ||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
Parallax | [mas] | 5.52 (0.3) | 5.87 (0.4) | 5.52 (0.3) | |||||||
Distance | [pc] | 181.11 (9) | 170.49 (11) | 181.11 (9) | |||||||
Composition | |||||||||||
Proper motion (right ascension) | [mas/yr] | -23.60263644 (0.3) | -23.4279742 (0.7) | -23.603 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | 5.187201198 (0.2) | 4.863891215 (0.5) | 5.187 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 19.52 (0.03) | 19.52 (0.03) | 19.44 (0.03) | ||||||||
g magnitude | 19.23 (0.01) | 19.23 (0.01) | 19.26 (0.02) | ||||||||
r magnitude | 19.38 (0.01) | 19.38 (0.01) | 19.34 (0.02) | ||||||||
i magnitude | 19.42 (0.02) | 19.42 (0.02) | 19.52 (0.03) | ||||||||
z magnitude | 19.81 (0.09) | 19.81 (0.09) | 19.75 (0.08) | ||||||||
G magnitude | 19.29 (0.04) | 19.33 | 19.29 (0.004) | ||||||||
BP magnitude | 19.41 (0.04) | 19.36 | |||||||||
RP magnitude | 19.17 (0.05) | 19.31 | |||||||||
Pan g magnitude | 19.30 (0.01) | ||||||||||
Pan r magnitude | 19.37 (0.01) | ||||||||||
Pan i magnitude | 19.50 (0.01) | ||||||||||
Pan z magnitude | 19.63 (0.02) | ||||||||||
Pan y magnitude | 19.80 (0.05) | ||||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.