All names: Gaia DR3 699019430801773952, SDSS J091505.87+302006.9, LAMOST J091505.88+302007.0, Gaia EDR3 699019430801773952, SDSS J091505.88+302007.0, GALEX J091505.8+302008, Gaia DR2 699019430801773952
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 15 05.81 (0.2) | 09 15 05.88 | 09 15 05.82 (0.4) | 09 15 05.90 (0.2) | 09 15 05.88 | ||||||
Declination | 30 20 06.10 (0.2) | 30 20 06.99 | 30 20 06.13 (0.3) | 30 20 07.25 (0.2) | 30 20 07.02 | ||||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 8769.0 | 8813.0 (79) | ||||||||
log(g) | [cgs] | 7.97 | 8.31 (0.1) | ||||||||
Mass | [M☉] | 0.582 | |||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 0.8159 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 5.63 (0.3) | 5.50 (0.5) | 5.63 (0.3) | |||||||
Distance | [pc] | 177.58 (9) | 181.80 (17) | 177.58 (9) | |||||||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | -69.40173866 (0.3) | -69.4324647 (0.6) | -69.402 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | -71.73835485 (0.2) | -71.62437128 (0.5) | -71.738 (0.2) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | 18.59 (0.07) | ||||||||||
H magnitude | 18.30 (0.1) | ||||||||||
K magnitude | |||||||||||
u magnitude | 19.40 (0.03) | 19.40 (0.03) | 19.38 (0.03) | ||||||||
g magnitude | 18.96 (0.009) | 18.96 (0.009) | 18.99 (0.03) | ||||||||
r magnitude | 18.94 (0.01) | 18.94 (0.01) | 18.95 (0.02) | ||||||||
i magnitude | 19.03 (0.01) | 19.03 (0.01) | 19.02 (0.02) | ||||||||
z magnitude | 19.06 (0.05) | 19.06 (0.05) | 19.11 (0.05) | ||||||||
G magnitude | 18.90 (0.03) | 18.92 | 18.90 (0.004) | ||||||||
BP magnitude | 19.08 (0.03) | 18.98 | |||||||||
RP magnitude | 18.79 (0.05) | 18.63 | |||||||||
Pan g magnitude | 18.93 (0.01) | ||||||||||
Pan r magnitude | 18.96 (0.006) | ||||||||||
Pan i magnitude | 19.02 (0.007) | ||||||||||
Pan z magnitude | 19.15 (0.02) | ||||||||||
Pan y magnitude | 19.21 (0.03) | ||||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.