All names: GALEX J091703.0+394913, SDSS J091702.92+394913.60, SDSS J091702.92+394913.6, Gaia EDR3 812315995145601408, WD 0913+400, Gaia DR2 812315995145601408, Gaia DR3 812315995145601408
Parameter | Unit | Gaia EDR3 | SDSS DR12 | Genest-Beaulieu & Bergeron 2019 (spectroscopic) | MWDD HE | Gaia DR2 | Stilism | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 17 02.92 (0.6) | 09 17 02.92 | 09 17 02.92 (0.8) | 09 17 02.93 (0.6) | 09 17 02.92 | 09 17 02.52 | 09 17 02.92 | |||||
Declination | 39 49 13.61 (0.6) | 39 49 13.61 | 39 49 13.61 (0.6) | 39 49 13.59 (0.6) | 39 49 13.61 | 39 49 07.32 | 39 49 13.57 | |||||
Spectral type | DB | DB | DB | DB | DB | DB | ||||||
Effective temperature | [K] | 25847.0 | 12125.0 | 19649.0 (1969) | 18841.0 (1831) | |||||||
log(g) | [cgs] | 7.30 | 6.49 | 7.47 (0.3) | 7.75 (0.4) | |||||||
Mass | [M☉] | 0.333 | 0.124 | 0.471 (0.2) | ||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | |||||||||||
log(H/He) | -2 | |||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 0.90 (0.8) | -0.72 (2) | 0.90 (0.8) | ||||||||
Distance | [pc] | 1111.95 (1042) | 1111.98 (1042) | |||||||||
Composition | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -3.153157865 (0.8) | -4.27873534 (2) | -3.153 (0.8) | ||||||||
Proper motion (declination) | [mas/yr] | 1.482388403 (0.8) | 2.812410425 (2) | 1.482 (0.8) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | ||||||||||||
V magnitude | ||||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 20.25 (0.06) | 20.24 (0.07) | 20.30 (0.07) | 20.30 | 20.31 (0.07) | |||||||
g magnitude | 20.32 (0.02) | 20.36 (0.03) | 20.43 (0.03) | 20.42 | 20.41 (0.03) | |||||||
r magnitude | 20.64 (0.04) | 20.64 (0.04) | 20.73 (0.04) | 20.73 | 20.74 (0.04) | |||||||
i magnitude | 20.80 (0.06) | 20.80 (0.07) | 20.90 (0.07) | 20.90 | 20.90 (0.07) | |||||||
z magnitude | 20.55 (0.2) | 20.59 (0.3) | 20.66 (0.2) | 20.66 | 20.66 (0.2) | |||||||
G magnitude | 20.58 (0.08) | 20.65 | 20.58 (0.008) | |||||||||
BP magnitude | 20.30 (0.08) | 20.39 | ||||||||||
RP magnitude | 20.46 (0.1) | 20.60 | ||||||||||
Pan g magnitude | ||||||||||||
Pan r magnitude | ||||||||||||
Pan i magnitude | ||||||||||||
Pan z magnitude | ||||||||||||
Pan y magnitude | ||||||||||||
E(B-V) | 0.022 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.