All names: WD 0915-006, SDSS J091800.75-005050.0, SDSS J091800.74-005049.8, Gaia DR2 3842146317003047552, Gaia EDR3 3842146317003047552, Gaia DR3 3842146317003047552, SDSS J091800.74-005049.6, GALEX J091800.7-005050, SDSS J091800.74-005049.7
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 09 18 00.76 (0.09) | 09 18 00.74 | 09 18 00.76 (0.1) | 09 18 00.76 | 09 18 00.74 (0.09) | 09 18 00.74 | 09 18 00.17 | 09 18 00.74 | 09 18 00.74 | |||||||
Declination | -00 50 50.33 (0.07) | -00 50 49.71 | -00 50 50.31 (0.1) | -00 50 50.33 | -00 50 49.76 (0.07) | -00 50 49.70 | -00 50 44.52 | -00 50 49.65 | -00 50 49.63 | |||||||
Spectral type | DA | DA | DA | DA | DA1.5 | DA | DA1.5 | DA | DA | |||||||
Effective temperature | [K] | 32390.0 (127) | 25170.0 | 32990.0 (340) | 32723.0 (1401) | 33245.0 (307) | 32664.0 (254) | 33355.0 (287) | ||||||||
log(g) | [cgs] | 7.85 (0.03) | 7.44 | 7.87 (0.08) | 7.78 (0.06) | 7.93 (0.06) | 7.85 (0.06) | 7.95 (0.06) | ||||||||
Mass | [M☉] | 0.58 (0.01) | 0.394 | 0.59 (0.04) | 0.543 (0.04) | 0.58 (0.03) | ||||||||||
log(Luminosity) | [L☉] | -0.66 (0.02) | ||||||||||||||
Cooling age | [Gyr] | 0.0069 (0.0002) | 0.0163 | 0.0072 | ||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 2.44 (0.1) | 2.44 (0.1) | 2.44 | 2.44 (0.1) | |||||||||||
Distance | [pc] | 410.02 (18) | 409.20 (23) | 410.02 | 410.02 (18) | |||||||||||
Composition | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 14.79682816 (0.1) | 14.61736696 (0.2) | 14.797 (0.1) | 17.7 | 18.0 | ||||||||||
Proper motion (declination) | [mas/yr] | -35.63267937 (0.07) | -35.79232044 (0.2) | -35.633 (0.07) | -36.0 | -37.0 | ||||||||||
Variability | ||||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | ||||||||||||||||
V magnitude | ||||||||||||||||
R magnitude | ||||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 16.99 (0.007) | 16.99 (0.007) | 17.01 (0.02) | 17.03 | 16.98 (0.02) | 17.03 (0.02) | ||||||||||
g magnitude | 17.27 (0.004) | 17.27 (0.004) | 17.32 (0.02) | 17.32 | 17.30 (0.02) | 17.32 (0.03) | ||||||||||
r magnitude | 17.75 (0.006) | 17.75 (0.006) | 17.77 (0.01) | 17.77 | 17.76 (0.01) | 17.77 (0.01) | ||||||||||
i magnitude | 18.10 (0.009) | 18.10 (0.009) | 18.12 (0.02) | 18.12 | 18.11 (0.02) | 18.12 (0.02) | ||||||||||
z magnitude | 18.42 (0.03) | 18.42 (0.03) | 18.45 (0.03) | 18.45 | 18.44 (0.03) | 18.45 (0.04) | ||||||||||
G magnitude | 17.53 (0.007) | 17.56 | 17.53 | 17.53 (0.003) | ||||||||||||
BP magnitude | 17.42 (0.007) | 17.35 | ||||||||||||||
RP magnitude | 17.83 (0.02) | 17.80 | ||||||||||||||
Pan g magnitude | 17.35 (0.006) | |||||||||||||||
Pan r magnitude | 17.77 (0.004) | |||||||||||||||
Pan i magnitude | 18.12 (0.004) | |||||||||||||||
Pan z magnitude | 18.37 (0.03) | |||||||||||||||
Pan y magnitude | 18.58 (0.02) | |||||||||||||||
E(B-V) | 0.032 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.