All names: SDSS J091901.07+470609.7, SDSS J091901.08+470609.7, Gaia EDR3 1011648519729642112, Gaia DR2 1011648519729642112, SDSS J091901.08+470609.9, Gaia DR3 1011648519729642112, SDSS J091901.07+470609.9
Parameter | Unit | Gaia EDR3 | Stilism | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|
Right ascension | 09 19 01.08 (0.1) | 09 19 01.08 | 09 19 01.08 (0.1) | |||
Declination | 47 06 09.65 (0.08) | 47 06 09.65 | 47 06 10.03 (0.08) | |||
Spectral type | DA | DA | DA | |||
Effective temperature | [K] | 18388.0 (948) | ||||
log(g) | [cgs] | 7.66 (0.07) | ||||
Mass | [M☉] | 0.45 (0.04) | ||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 2.86 (0.1) | 2.86 | 2.86 (0.1) | ||
Distance | [pc] | 349.15 (17) | 349.14 | 349.15 (17) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -0.466 (0.1) | -0.466 (0.1) | |||
Proper motion (declination) | [mas/yr] | -23.859 (0.09) | -23.859 (0.09) | |||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | ||||||
V magnitude | ||||||
R magnitude | ||||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | 18.16 (0.01) | |||||
g magnitude | 17.98 (0.006) | |||||
r magnitude | 18.38 (0.008) | |||||
i magnitude | 18.67 (0.01) | |||||
z magnitude | 18.94 (0.04) | |||||
G magnitude | 18.20 (0.003) | 18.20 | 18.20 (0.003) | |||
BP magnitude | 18.11 (0.02) | |||||
RP magnitude | 18.36 (0.03) | |||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.019 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.